Informes climatologicos estilo NOAA


Report for 2025
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: VanPro2  CITY: Jungitu   STATE: Spain  
ELEV:   525 m  LAT:  42° 52' 20" N  LONG:   2° 35' 40" W

               TEMPERATURE (°C), HEAT BASE 18.2, COOL BASE 18.2
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 25  1  11.0   2.4   6.5   0.0   363     0  16.7  26  -4.7   18    0    0   11    0
 25  2  12.9   2.7   7.5   0.0   299     0  18.3  16  -1.8    5    0    0    7    0
 25  3  11.4   4.6   7.8   0.0   321     0  19.3  31  -3.6   17    0    0    4    0
 25  4  17.8   6.4  11.5   0.0   208     8  28.1  25   0.7   17    0    0    0    0
 25  5  20.1   7.6  13.4   0.0   170    22  31.8  29   3.1    7    0    0    0    0
 25  6  27.8  13.1  19.8   0.0    53   101  36.2  30   9.2    5   10    0    0    0
 25  7  25.2  13.8  18.9   0.0    42    64  37.2   1   7.9    9    3    0    0    0
 25  8  29.1  14.0  20.5   0.0    40   112  40.2  15   8.3   29   13    0    0    0
 25  9  23.5  10.8  16.4   0.0   107    51  33.4  18   4.5   25    2    0    0    0
 25 10  21.5   7.4  13.7   0.0    75    11  27.1   2   3.4    6    0    0    0    0
 25 11
 25 12
------------------------------------------------------------------------------------
        20.0   8.4  13.6   0.0  1677   368  40.2 AUG  -4.7  JAN   28    0   22    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 25  1  74.5    0.0  29.8   30   17    6    1
 25  2  43.0    0.0  11.0    7   14    5    0
 25  3  78.4    0.0  29.6   24   20    4    1
 25  4  84.2    0.0  14.4   25   16   11    0
 25  5  84.0    0.0  23.0   30   15   11    1
 25  6  44.4    0.0  12.8   24    8    6    0
 25  7  54.4    0.0  40.2   11    9    2    1
 25  8  14.2    0.0   6.6   31    6    2    0
 25  9  27.2    0.0  10.8   19    8    4    0
 25 10   1.0    0.0   0.8    5    2    0    0
 25 11
 25 12
---------------------------------------------
       505.3   0.0  40.2  JUL  115   51    4

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 25  1   6.8  83.7   27    SW
 25  2   4.3  56.3   25   ESE
 25  3   9.2  85.3   20    SE
 25  4   6.8  57.9    3   ESE
 25  5   4.0  61.2   30    NW
 25  6   3.3  49.9   24    NW
 25  7   3.8  46.7   11    NW
 25  8   3.3  38.6   12   WNW
 25  9   3.7  51.5    6    NW
 25 10   2.2  29.0    4    NW
 25 11
 25 12
---------------------------------
         4.9  85.3  MAR   NW