Informes climatologicos estilo NOAA


Report for 2013
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: VanVue  CITY: Jungitu   STATE: Araba-Alava  
ELEV:   525 m  LAT:  42° 52' 20" N  LONG:   2° 35' 41" W

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 13  1   9.7   1.5   5.5   0.0   398     0  16.8  31  -3.3    9    0    0    6    0
 13  2   7.6   1.0   4.0   0.0   401     0  14.7  20  -5.8   28    0    0   10    0
 13  3  12.4   4.0   7.9   0.0   322     0  19.0   6  -1.7    3    0    0    5    0
 13  4  14.7   4.8   9.6   0.0   268     8  28.1  17  -2.0   21    0    0    1    0
 13  5  14.6   5.7   9.7   0.0   270     3  24.6   6  -0.5   26    0    0    1    0
 13  6  20.1   9.2  14.3   0.0   143    23  31.1  12   2.3    4    0    0    0    0
 13  7  28.7  13.9  20.8   0.0    35   112  34.6  31   9.9   29    6    0    0    0
 13  8  24.7  12.7  18.3   0.0    61    61  35.1   1   7.8   21    3    0    0    0
 13  9  23.4  11.1  16.9   0.0    90    46  31.6  24   4.9   16    0    0    0    0
 13 10  19.8   9.9  14.4   0.0    75    10  26.9   3   0.1   12    0    0    0    0
 13 11   6.1   3.7   5.0   0.0    98     0   8.3  18   0.4   20    0    0    0    0
 13 12   9.3   0.5   4.6   0.0   404     0  15.0  27  -4.5   10    0    0   16    0
------------------------------------------------------------------------------------
        16.5   6.6  11.2   0.0  2566   265  35.1 AUG  -5.8  FEB    9    0   39    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 13  1 252.7    0.0  50.4   14   26   16    4
 13  2 185.0    0.0  39.2    8   21   17    3
 13  3 122.0    0.0  20.6   25   22   11    1
 13  4  89.6    0.0  27.8    6   18   11    1
 13  5  92.8    0.0  13.6   18   23   14    0
 13  6 121.7    0.0  29.8    8   12    7    1
 13  7  39.0    0.0  13.2   23   10    4    0
 13  8  16.4    0.0   9.8    7    6    2    0
 13  9  22.0    0.0  10.4    5   15    4    0
 13 10  18.4    0.0   8.4    4   10    2    0
 13 11 100.6    0.0  26.4   21    9    8    1
 13 12  53.0    0.0  16.8   19   17    4    0
---------------------------------------------
      1113.2   0.0  50.4  JAN  189  100   11

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 13  1   5.4  64.4   19   WNW
 13  2   6.4  69.2    8   WNW
 13  3   7.4  78.9    4     W
 13  4   6.6  61.2    9   NNW
 13  5   5.7  53.1   15    NW
 13  6   4.2  45.1    9    NW
 13  7   3.6  41.8   26    NW
 13  8   4.2  49.9    1   NNW
 13  9   3.4  51.5   29    NW
 13 10   2.5  48.3    3    NW
 13 11   3.8  49.9   19    NW
 13 12   4.0  48.3   24   ESE
---------------------------------
         4.9  78.9  MAR   NW