Informes climatologicos estilo NOAA


Report for 2017
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: VanPro2  CITY: Jungitu   STATE: Spain  
ELEV:   525 m  LAT:  42° 52' 20" N  LONG:   2° 35' 40" W

               TEMPERATURE (°C), HEAT BASE 20.2, COOL BASE 16.2
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 17  1   7.9  -1.3   2.8   0.0   538     0  14.8  31  -8.6    7    0    1   20    0
 17  2  12.8   2.8   7.3   0.0   361     0  18.6  23  -1.7   25    0    0    3    0
 17  3  15.8   3.7   9.4   0.0   337    10  26.4  10  -2.9   24    0    0    2    0
 17  4  17.5   3.1  10.2   0.0   306    20  26.7  24  -2.8   28    0    0    4    0
 17  5  23.0   8.5  15.5   0.0   173    70  33.8  25  -1.3    1    1    0    1    0
 17  6  25.8  12.7  18.3   0.0   107   102  36.1  21   4.8    7    6    0    0    0
 17  7  25.9  13.1  18.9   0.0    95   114  33.9  17   6.9    3    5    0    0    0
 17  8  26.4  13.0  19.0   0.0    93   117  34.6  22   6.2   12    7    0    0    0
 17  9  21.8   9.2  14.8   0.0   178    42  29.7  24   4.1   17    0    0    0    0
 17 10  21.2   7.8  13.8   0.0   212    42  27.8  13   0.3   31    0    0    0    0
 17 11  12.7   2.7   7.1   0.0   392     1  18.8  23  -3.2   28    0    0    9    0
 17 12   8.6   1.3   4.7   0.0   482     0  15.6  30  -7.9    3    0    0    9    0
------------------------------------------------------------------------------------
        18.3   6.4  11.9   0.0  3275   519  36.1 JUN  -8.6  JAN   19    1   48    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 17  1 119.2    0.0  26.2   10   16    6    3
 17  2  60.0    0.0  14.2    8   17    9    0
 17  3  52.6    0.0  30.4   25   14    5    1
 17  4  28.6    0.0  11.2   30    9    5    0
 17  5  49.2    0.0  19.6   18   12    6    0
 17  6  81.3    0.0  19.2   19   12   10    0
 17  7  19.2    0.0   8.6   18    9    3    0
 17  8  16.0    0.0   5.8   27    7    4    0
 17  9  23.2    0.0   6.6   18   15    3    0
 17 10  29.8    0.0  18.8   18   16    3    0
 17 11  80.6    0.0  17.8    8   20   11    0
 17 12 126.2    0.0  16.4    1   23   16    0
---------------------------------------------
       686.0   0.0  30.4  MAR  170   81    4

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 17  1   5.5  69.2   27    NW
 17  2   8.4  93.3   13   ESE
 17  3   7.6  54.7   26    NW
 17  4   5.9  61.2   30    NW
 17  5   5.1  56.3   28   ESE
 17  6   4.5  53.1   19    NW
 17  7   5.6  70.8   18    NW
 17  8   4.7  40.2   27    NW
 17  9   3.2  38.6    9    NW
 17 10   3.6  57.9   16    NW
 17 11   4.4  37.0    5    NW
 17 12   5.9  75.6   10     W
---------------------------------
         5.4  93.3  FEB   NW