Informes climatologicos estilo NOAA


Report for 2015
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: VanVue  CITY: Jungitu   STATE: Araba-Alava  
ELEV:   525 m  LAT:  42° 52' 20" N  LONG:   2° 35' 41" W

               TEMPERATURE (°C), HEAT BASE 20.2, COOL BASE 16.2
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 15  1   8.8  -0.0   3.8   0.0   504     0  15.6  10  -5.4    1    0    0   18    0
 15  2   6.5  -0.5   2.9   0.0   477     0  13.6  19  -9.1    7    0    2   13    0
 15  3  12.9   3.4   7.6   0.0   390     3  23.3   7  -1.7    9    0    0    5    0
 15  4  17.8   6.5  11.9   0.0   248    17  24.3  14  -0.4    2    0    0    2    0
 15  5  19.9   9.7  14.6   0.0   177    47  33.0  13   3.4   30    2    0    0    0
 15  6  25.1  12.1  17.8   0.0   114    84  35.6  30   7.9   21    5    0    0    0
 15  7  27.5  14.1  19.8   0.0    68   122  36.6  10   8.3   26    6    0    0    0
 15  8  27.6  12.7  19.8   0.0    85   140  35.8   6   7.4   20    7    0    0    0
 15  9  20.6   9.5  14.5   0.0   176    31  25.4   9   5.1   21    0    0    0    0
 15 10  17.9   8.2  12.7   0.0   236    15  25.3   5  -1.8   16    0    0    2    0
 15 11  15.1   5.4   9.4   0.0   326     6  23.4   7  -1.7   30    0    0    2    0
 15 12  13.0   2.3   7.1   0.0   405     0  17.9  16  -3.3    1    0    0    8    0
------------------------------------------------------------------------------------
        17.8   7.0  11.9   0.0  3207   465  36.6 JUL  -9.1  FEB   20    2   50    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 15  1 134.4    0.0  39.6   30   23    9    3
 15  2 164.8    0.0  21.8   21   24   18    2
 15  3 110.2    0.0  41.0   23   18   10    1
 15  4  45.4    0.0  23.4   26   15    3    1
 15  5  17.0    0.0   4.8   20   11    3    0
 15  6  42.4    0.0  14.8   10    8    3    0
 15  7  28.2    0.0  14.4   30    5    4    0
 15  8  32.0    0.0  11.6   22    5    4    0
 15  9  26.0    0.0  10.2    2    8    4    0
 15 10  39.2    0.0  14.8   19   11    6    0
 15 11  76.5    0.0  23.6   21   16    9    1
 15 12  10.8    0.0   5.2   31   10    2    0
---------------------------------------------
       726.9   0.0  41.0  MAR  154   75    8

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 15  1   3.4  57.9   30     W
 15  2   5.3  62.8    3    NW
 15  3   4.9  48.3    4    NW
 15  4   6.7  49.9    8   ESE
 15  5   4.5  56.3    5    NW
 15  6   3.9  38.6   30    NW
 15  7   4.3  43.5    3    NW
 15  8   5.4  66.0   30    NW
 15  9   4.3  57.9   16    NW
 15 10   5.5  62.8   31   ESE
 15 11   5.1  59.5   25    NW
 15 12   4.5  75.6   28   ESE
---------------------------------
         4.8  75.6  DEC   NW