Informes climatologicos estilo NOAA


Report for 2021
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: VanPro2  CITY: Jungitu   STATE: Spain  
ELEV:   525 m  LAT:  42° 52' 20" N  LONG:   2° 35' 40" W

               TEMPERATURE (°C), HEAT BASE 20.2, COOL BASE 16.2
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 21  1   7.7   0.8   4.2   0.0   495     0  16.6  29 -12.3    8    0    2   15    0
 21  2  13.2   5.4   9.2   0.0   307     0  18.9  19   0.1   14    0    0    0    0
 21  3  13.3   4.0   8.2   0.0   371     5  22.2  31  -4.4   10    0    0    5    0
 21  4  14.5   4.8   9.4   0.0   324     4  21.7   2  -2.1   16    0    0    7    0
 21  5  19.9   6.3  12.6   0.0   248    31  29.7  27   0.6    2    0    0    0    0
 21  6  23.2  10.9  16.4   0.0   138    63  31.5  13   4.8   28    0    0    0    0
 21  7  25.3  12.2  18.0   0.0   111    95  35.8  22   6.2   16    7    0    0    0
 21  8  25.7  12.6  18.2   0.0   102    93  38.7  14   7.7    2    3    0    0    0
 21  9  24.0  13.0  17.6   0.0   109    79  33.6   6   9.2   19    2    0    0    0
 21 10  19.3   6.1  12.1   0.0   253    20  25.4  20  -0.3   24    0    0    1    0
 21 11   9.6   4.0   6.7   0.0   404     0  16.1   2  -1.9   10    0    0    2    0
 21 12   9.9   2.6   5.8   0.0   446     1  19.7  31  -2.9   17    0    0    7    0
------------------------------------------------------------------------------------
        17.1   6.9  11.6   0.0  3308   392  38.7 AUG -12.3  JAN   12    2   37    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 21  1  84.0    0.0  20.2    2   19    9    1
 21  2  64.4    0.0  30.8   22   12    6    1
 21  3  28.6    0.0  15.2   19    8    4    0
 21  4  57.6    0.0  19.8   27   11    7    0
 21  5  50.4    0.0  23.8   28   16    8    1
 21  6  93.0    0.0  39.8   17   14    8    1
 21  7   3.4    0.0   2.0   13    5    1    0
 21  8  13.6    0.0  11.8    4    3    1    0
 21  9  69.4    0.0  27.4    2   14    8    1
 21 10  32.0    0.0  16.4    3   10    3    0
 21 11 173.8    0.0  43.8   28   22   11    3
 21 12 173.1    0.0  35.2    5   19   12    4
---------------------------------------------
       843.4   0.0  43.8  NOV  153   78   12

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 21  1   5.4  67.6   21   WSW
 21  2   8.4  67.6   21   ESE
 21  3   7.7  53.1    1    NW
 21  4   7.1  51.5    1   ESE
 21  5   4.3  57.9   31     N
 21  6   3.8  45.1   20    NW
 21  7   4.0  35.4    5    NW
 21  8   3.8  38.6    5    NW
 21  9   3.4  57.9    2    NW
 21 10   2.7  35.4   20     N
 21 11   5.0  46.7    2    NW
 21 12   5.2  61.2    5   WNW
---------------------------------
         5.0  67.6  JAN   NW