Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sun, 13-Oct-2024 17:10:53 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
7 km WSW of Gilroy, CA 2.7 00004830 mi 1728833498Sun, 13-Oct-2024 08:31:38 PDT map
15 km NNE of Deep Springs, CA 2.3 000360224 mi 1728831534Sun, 13-Oct-2024 07:58:54 PDT map
4 km SE of Ontario, CA 2.8 000539335 mi 1728817129Sun, 13-Oct-2024 03:58:49 PDT map
23 km SSE of Bodfish, CA 2.0 000384239 mi 1728786910Sat, 12-Oct-2024 19:35:10 PDT map
92 km NNW of Rachel, Nevada 3.1 000528328 mi 1728782979Sat, 12-Oct-2024 18:29:39 PDT map
6 km S of Stovepipe Wells, CA 2.0 000440273 mi 1728760258Sat, 12-Oct-2024 12:10:58 PDT map
14 km WSW of Delta, B.C., MX 2.8 000823511 mi 1728758043Sat, 12-Oct-2024 11:34:03 PDT map
9 km NE of Grapevine, CA 3.1 000379235 mi 1728749732Sat, 12-Oct-2024 09:15:32 PDT map
19 km SE of Ten Sleep, Wyoming 2.6 001441895 mi 1728732543Sat, 12-Oct-2024 04:29:03 PDT map
15 km SSE of Malibu, CA 2.1 000480298 mi 1728730604Sat, 12-Oct-2024 03:56:44 PDT map
21 km NW of Grapevine, CA 2.3 000359223 mi 1728724727Sat, 12-Oct-2024 02:18:47 PDT map
14 km W of Petrolia, CA 2.1 000397246 mi 1728724547Sat, 12-Oct-2024 02:15:47 PDT map
11 km SW of Gonzales, CA 2.1 00010666 mi 1728724404Sat, 12-Oct-2024 02:13:24 PDT map
6 km ENE of Caribou, CA 2.0 000326202 mi 1728706081Fri, 11-Oct-2024 21:08:01 PDT map
209 km W of Bandon, Oregon 3.4 000804500 mi 1728703555Fri, 11-Oct-2024 20:25:55 PDT map
25 km NW of Furnace Creek, California 2.0 000448278 mi 1728697002Fri, 11-Oct-2024 18:36:42 PDT map
10 km S of Princeton, Canada 2.0 001350839 mi 1728681078Fri, 11-Oct-2024 14:11:18 PDT map
178 km WNW of Port Orford, Oregon 3.1 000756470 mi 1728680579Fri, 11-Oct-2024 14:02:59 PDT map
6 km SW of Prairie City, Oregon 2.0 000840522 mi 1728669770Fri, 11-Oct-2024 11:02:50 PDT map
9 km NE of Brooktrails, CA 2.0 000274171 mi 1728666173Fri, 11-Oct-2024 10:02:53 PDT map
4 km E of Stovepipe Wells, CA 3.6 000444276 mi 1728646907Fri, 11-Oct-2024 04:41:47 PDT map
2 km WSW of Loma Linda, CA 2.8 000559348 mi 1728644155Fri, 11-Oct-2024 03:55:55 PDT map
off the coast of Northern California 2.8 000605376 mi 1728631477Fri, 11-Oct-2024 00:24:37 PDT map
10 km E of Kanarraville, Utah 2.3 000791492 mi 1728621021Thu, 10-Oct-2024 21:30:21 PDT map
1 km WNW of Toquerville, Utah 2.0 000772479 mi 1728616780Thu, 10-Oct-2024 20:19:40 PDT map
4 km ESE of Bonadelle Ranchos-Madera Ranchos, CA 2.0 000197123 mi 1728587762Thu, 10-Oct-2024 12:16:02 PDT map
10 km NNE of Hamilton, Washington 2.0 001261783 mi 1728586502Thu, 10-Oct-2024 11:55:02 PDT map
4 km E of Stovepipe Wells, CA 2.6 000443275 mi 1728576777Thu, 10-Oct-2024 09:12:57 PDT map
10 km NW of Parkfield, CA 2.1 000199123 mi 1728575226Thu, 10-Oct-2024 08:47:06 PDT map
5 km SSE of Floriston, California 2.2 000291181 mi 1728562421Thu, 10-Oct-2024 05:13:41 PDT map
202 km W of Bandon, Oregon 3.0 000789490 mi 1728546792Thu, 10-Oct-2024 00:53:12 PDT map
19 km ESE of Boonville, CA 2.8 000211131 mi 1728543324Wed, 09-Oct-2024 23:55:24 PDT map
13 km NNW of Avenal, CA 2.4 000208129 mi 1728538316Wed, 09-Oct-2024 22:31:56 PDT map
5 km SE of Ontario, CA 2.1 000540335 mi 1728524770Wed, 09-Oct-2024 18:46:10 PDT map
87 km WSW of Preston, Nevada 2.8 000549341 mi 1728524403Wed, 09-Oct-2024 18:40:03 PDT map
3 km E of Stovepipe Wells, CA 2.0 000443275 mi 1728511361Wed, 09-Oct-2024 15:02:41 PDT map
4 km E of Stovepipe Wells, CA 2.9 000443275 mi 1728510947Wed, 09-Oct-2024 14:55:47 PDT map
5 km NW of The Geysers, CA 2.1 000182113 mi 1728495710Wed, 09-Oct-2024 10:41:50 PDT map
5 km WNW of The Geysers, CA 2.2 000182113 mi 1728495705Wed, 09-Oct-2024 10:41:45 PDT map
7 km ESE of Puebla, B.C., MX 2.0 000808502 mi 1728492317Wed, 09-Oct-2024 09:45:17 PDT map
23 km N of Borrego Springs, CA 2.7 000663412 mi 1728482982Wed, 09-Oct-2024 07:09:42 PDT map
12 km ENE of Ridgecrest, CA 2.4 000437272 mi 1728481674Wed, 09-Oct-2024 06:47:54 PDT map
136 km WSW of Pistol River, Oregon 2.3 000608378 mi 1728479978Wed, 09-Oct-2024 06:19:38 PDT map
55 km WSW of Alberto Oviedo Mota, B.C., MX 2.2 000830516 mi 1728479871Wed, 09-Oct-2024 06:17:51 PDT map
15 km NE of Alum Rock, CA 2.1 00003421 mi 1728476814Wed, 09-Oct-2024 05:26:54 PDT map
43 km ENE of Independence, California 2.0 000382237 mi 1728476523Wed, 09-Oct-2024 05:22:03 PDT map
2 km ESE of Lincoln, Montana 2.5 001322821 mi 1728475832Wed, 09-Oct-2024 05:10:32 PDT map
12 km WNW of Stanley, Idaho 3.0 000973604 mi 1728474242Wed, 09-Oct-2024 04:44:02 PDT map
6 km E of Puebla, B.C., MX 3.0 000807502 mi 1728467087Wed, 09-Oct-2024 02:44:47 PDT map
6 km E of Puebla, B.C., MX 2.5 000807502 mi 1728461906Wed, 09-Oct-2024 01:18:26 PDT map
7 km ESE of Puebla, B.C., MX 2.3 000809503 mi 1728455038Tue, 08-Oct-2024 23:23:58 PDT map
7 km E of Puebla, B.C., MX 2.4 000808502 mi 1728454689Tue, 08-Oct-2024 23:18:09 PDT map
7 km ESE of Puebla, B.C., MX 2.4 000808502 mi 1728454448Tue, 08-Oct-2024 23:14:08 PDT map
6 km E of Puebla, B.C., MX 2.9 000807502 mi 1728454194Tue, 08-Oct-2024 23:09:54 PDT map
6 km E of Puebla, B.C., MX 3.2 000807501 mi 1728453943Tue, 08-Oct-2024 23:05:43 PDT map
19 km NE of Austin, Nevada 3.0 000516321 mi 1728442836Tue, 08-Oct-2024 20:00:36 PDT map
6 km E of Puebla, B.C., MX 2.0 000807501 mi 1728440510Tue, 08-Oct-2024 19:21:50 PDT map
5 km SE of Ontario, CA 2.3 000539335 mi 1728422891Tue, 08-Oct-2024 14:28:11 PDT map
18 km ESE of Yosemite Valley, CA 2.7 000238148 mi 1728414059Tue, 08-Oct-2024 12:00:59 PDT map
7 km E of Puebla, B.C., MX 2.0 000808502 mi 1728413670Tue, 08-Oct-2024 11:54:30 PDT map
37 km WNW of Denio, Nevada 2.0 000594369 mi 1728408134Tue, 08-Oct-2024 10:22:14 PDT map
20 km WSW of Alamo, Nevada 2.9 000587365 mi 1728405618Tue, 08-Oct-2024 09:40:18 PDT map
179 km W of Ferndale, California 4.3 000512318 mi 1728404854Tue, 08-Oct-2024 09:27:34 PDT map
5 km N of Malibu, CA 2.4 000461287 mi 1728400714Tue, 08-Oct-2024 08:18:34 PDT map
10 km NW of Stanley, Idaho 2.1 000974605 mi 1728399163Tue, 08-Oct-2024 07:52:43 PDT map
16 km NE of Little Lake, CA 2.1 000404251 mi 1728349226Mon, 07-Oct-2024 18:00:26 PDT map
3 km ENE of Big Bear Lake, CA 2.1 000572356 mi 1728348999Mon, 07-Oct-2024 17:56:39 PDT map
17 km N of McArthur, CA 2.2 000440273 mi 1728334902Mon, 07-Oct-2024 14:01:42 PDT map
5 km W of Manton, CA 2.1 000348216 mi 1728316737Mon, 07-Oct-2024 08:58:57 PDT map
23 km WSW of Petrolia, CA 2.6 000395246 mi 1728315818Mon, 07-Oct-2024 08:43:38 PDT map
5 km SE of Ontario, CA 2.1 000539335 mi 1728310797Mon, 07-Oct-2024 07:19:57 PDT map
12 km E of Dillon, Montana 2.7 001189739 mi 1728284556Mon, 07-Oct-2024 00:02:36 PDT map
13 km E of Dillon, Montana 2.5 001189739 mi 1728284398Sun, 06-Oct-2024 23:59:58 PDT map
12 km E of Dillon, Montana 4.1 001189739 mi 1728284070Sun, 06-Oct-2024 23:54:30 PDT map
32 km NNW of Sutcliffe, Nevada 2.5 000386240 mi 1728275292Sun, 06-Oct-2024 21:28:12 PDT map
35 km WNW of Denio, Nevada 2.2 000596370 mi 1728260885Sun, 06-Oct-2024 17:28:05 PDT map
17 km WSW of Toms Place, CA 2.5 000282175 mi 1728260140Sun, 06-Oct-2024 17:15:40 PDT map

77 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.