Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sun, 13-Oct-2024 17:10:53 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
7 km WSW of Gilroy, CA | 2.7 | 30 mi | Sun, 13-Oct-2024 08:31:38 PDT | map |
15 km NNE of Deep Springs, CA | 2.3 | 224 mi | Sun, 13-Oct-2024 07:58:54 PDT | map |
4 km SE of Ontario, CA | 2.8 | 335 mi | Sun, 13-Oct-2024 03:58:49 PDT | map |
23 km SSE of Bodfish, CA | 2.0 | 239 mi | Sat, 12-Oct-2024 19:35:10 PDT | map |
92 km NNW of Rachel, Nevada | 3.1 | 328 mi | Sat, 12-Oct-2024 18:29:39 PDT | map |
6 km S of Stovepipe Wells, CA | 2.0 | 273 mi | Sat, 12-Oct-2024 12:10:58 PDT | map |
14 km WSW of Delta, B.C., MX | 2.8 | 511 mi | Sat, 12-Oct-2024 11:34:03 PDT | map |
9 km NE of Grapevine, CA | 3.1 | 235 mi | Sat, 12-Oct-2024 09:15:32 PDT | map |
19 km SE of Ten Sleep, Wyoming | 2.6 | 895 mi | Sat, 12-Oct-2024 04:29:03 PDT | map |
15 km SSE of Malibu, CA | 2.1 | 298 mi | Sat, 12-Oct-2024 03:56:44 PDT | map |
21 km NW of Grapevine, CA | 2.3 | 223 mi | Sat, 12-Oct-2024 02:18:47 PDT | map |
14 km W of Petrolia, CA | 2.1 | 246 mi | Sat, 12-Oct-2024 02:15:47 PDT | map |
11 km SW of Gonzales, CA | 2.1 | 66 mi | Sat, 12-Oct-2024 02:13:24 PDT | map |
6 km ENE of Caribou, CA | 2.0 | 202 mi | Fri, 11-Oct-2024 21:08:01 PDT | map |
209 km W of Bandon, Oregon | 3.4 | 500 mi | Fri, 11-Oct-2024 20:25:55 PDT | map |
25 km NW of Furnace Creek, California | 2.0 | 278 mi | Fri, 11-Oct-2024 18:36:42 PDT | map |
10 km S of Princeton, Canada | 2.0 | 839 mi | Fri, 11-Oct-2024 14:11:18 PDT | map |
178 km WNW of Port Orford, Oregon | 3.1 | 470 mi | Fri, 11-Oct-2024 14:02:59 PDT | map |
6 km SW of Prairie City, Oregon | 2.0 | 522 mi | Fri, 11-Oct-2024 11:02:50 PDT | map |
9 km NE of Brooktrails, CA | 2.0 | 171 mi | Fri, 11-Oct-2024 10:02:53 PDT | map |
4 km E of Stovepipe Wells, CA | 3.6 | 276 mi | Fri, 11-Oct-2024 04:41:47 PDT | map |
2 km WSW of Loma Linda, CA | 2.8 | 348 mi | Fri, 11-Oct-2024 03:55:55 PDT | map |
off the coast of Northern California | 2.8 | 376 mi | Fri, 11-Oct-2024 00:24:37 PDT | map |
10 km E of Kanarraville, Utah | 2.3 | 492 mi | Thu, 10-Oct-2024 21:30:21 PDT | map |
1 km WNW of Toquerville, Utah | 2.0 | 479 mi | Thu, 10-Oct-2024 20:19:40 PDT | map |
4 km ESE of Bonadelle Ranchos-Madera Ranchos, CA | 2.0 | 123 mi | Thu, 10-Oct-2024 12:16:02 PDT | map |
10 km NNE of Hamilton, Washington | 2.0 | 783 mi | Thu, 10-Oct-2024 11:55:02 PDT | map |
4 km E of Stovepipe Wells, CA | 2.6 | 275 mi | Thu, 10-Oct-2024 09:12:57 PDT | map |
10 km NW of Parkfield, CA | 2.1 | 123 mi | Thu, 10-Oct-2024 08:47:06 PDT | map |
5 km SSE of Floriston, California | 2.2 | 181 mi | Thu, 10-Oct-2024 05:13:41 PDT | map |
202 km W of Bandon, Oregon | 3.0 | 490 mi | Thu, 10-Oct-2024 00:53:12 PDT | map |
19 km ESE of Boonville, CA | 2.8 | 131 mi | Wed, 09-Oct-2024 23:55:24 PDT | map |
13 km NNW of Avenal, CA | 2.4 | 129 mi | Wed, 09-Oct-2024 22:31:56 PDT | map |
5 km SE of Ontario, CA | 2.1 | 335 mi | Wed, 09-Oct-2024 18:46:10 PDT | map |
87 km WSW of Preston, Nevada | 2.8 | 341 mi | Wed, 09-Oct-2024 18:40:03 PDT | map |
3 km E of Stovepipe Wells, CA | 2.0 | 275 mi | Wed, 09-Oct-2024 15:02:41 PDT | map |
4 km E of Stovepipe Wells, CA | 2.9 | 275 mi | Wed, 09-Oct-2024 14:55:47 PDT | map |
5 km NW of The Geysers, CA | 2.1 | 113 mi | Wed, 09-Oct-2024 10:41:50 PDT | map |
5 km WNW of The Geysers, CA | 2.2 | 113 mi | Wed, 09-Oct-2024 10:41:45 PDT | map |
7 km ESE of Puebla, B.C., MX | 2.0 | 502 mi | Wed, 09-Oct-2024 09:45:17 PDT | map |
23 km N of Borrego Springs, CA | 2.7 | 412 mi | Wed, 09-Oct-2024 07:09:42 PDT | map |
12 km ENE of Ridgecrest, CA | 2.4 | 272 mi | Wed, 09-Oct-2024 06:47:54 PDT | map |
136 km WSW of Pistol River, Oregon | 2.3 | 378 mi | Wed, 09-Oct-2024 06:19:38 PDT | map |
55 km WSW of Alberto Oviedo Mota, B.C., MX | 2.2 | 516 mi | Wed, 09-Oct-2024 06:17:51 PDT | map |
15 km NE of Alum Rock, CA | 2.1 | 21 mi | Wed, 09-Oct-2024 05:26:54 PDT | map |
43 km ENE of Independence, California | 2.0 | 237 mi | Wed, 09-Oct-2024 05:22:03 PDT | map |
2 km ESE of Lincoln, Montana | 2.5 | 821 mi | Wed, 09-Oct-2024 05:10:32 PDT | map |
12 km WNW of Stanley, Idaho | 3.0 | 604 mi | Wed, 09-Oct-2024 04:44:02 PDT | map |
6 km E of Puebla, B.C., MX | 3.0 | 502 mi | Wed, 09-Oct-2024 02:44:47 PDT | map |
6 km E of Puebla, B.C., MX | 2.5 | 502 mi | Wed, 09-Oct-2024 01:18:26 PDT | map |
7 km ESE of Puebla, B.C., MX | 2.3 | 503 mi | Tue, 08-Oct-2024 23:23:58 PDT | map |
7 km E of Puebla, B.C., MX | 2.4 | 502 mi | Tue, 08-Oct-2024 23:18:09 PDT | map |
7 km ESE of Puebla, B.C., MX | 2.4 | 502 mi | Tue, 08-Oct-2024 23:14:08 PDT | map |
6 km E of Puebla, B.C., MX | 2.9 | 502 mi | Tue, 08-Oct-2024 23:09:54 PDT | map |
6 km E of Puebla, B.C., MX | 3.2 | 501 mi | Tue, 08-Oct-2024 23:05:43 PDT | map |
19 km NE of Austin, Nevada | 3.0 | 321 mi | Tue, 08-Oct-2024 20:00:36 PDT | map |
6 km E of Puebla, B.C., MX | 2.0 | 501 mi | Tue, 08-Oct-2024 19:21:50 PDT | map |
5 km SE of Ontario, CA | 2.3 | 335 mi | Tue, 08-Oct-2024 14:28:11 PDT | map |
18 km ESE of Yosemite Valley, CA | 2.7 | 148 mi | Tue, 08-Oct-2024 12:00:59 PDT | map |
7 km E of Puebla, B.C., MX | 2.0 | 502 mi | Tue, 08-Oct-2024 11:54:30 PDT | map |
37 km WNW of Denio, Nevada | 2.0 | 369 mi | Tue, 08-Oct-2024 10:22:14 PDT | map |
20 km WSW of Alamo, Nevada | 2.9 | 365 mi | Tue, 08-Oct-2024 09:40:18 PDT | map |
179 km W of Ferndale, California | 4.3 | 318 mi | Tue, 08-Oct-2024 09:27:34 PDT | map |
5 km N of Malibu, CA | 2.4 | 287 mi | Tue, 08-Oct-2024 08:18:34 PDT | map |
10 km NW of Stanley, Idaho | 2.1 | 605 mi | Tue, 08-Oct-2024 07:52:43 PDT | map |
16 km NE of Little Lake, CA | 2.1 | 251 mi | Mon, 07-Oct-2024 18:00:26 PDT | map |
3 km ENE of Big Bear Lake, CA | 2.1 | 356 mi | Mon, 07-Oct-2024 17:56:39 PDT | map |
17 km N of McArthur, CA | 2.2 | 273 mi | Mon, 07-Oct-2024 14:01:42 PDT | map |
5 km W of Manton, CA | 2.1 | 216 mi | Mon, 07-Oct-2024 08:58:57 PDT | map |
23 km WSW of Petrolia, CA | 2.6 | 246 mi | Mon, 07-Oct-2024 08:43:38 PDT | map |
5 km SE of Ontario, CA | 2.1 | 335 mi | Mon, 07-Oct-2024 07:19:57 PDT | map |
12 km E of Dillon, Montana | 2.7 | 739 mi | Mon, 07-Oct-2024 00:02:36 PDT | map |
13 km E of Dillon, Montana | 2.5 | 739 mi | Sun, 06-Oct-2024 23:59:58 PDT | map |
12 km E of Dillon, Montana | 4.1 | 739 mi | Sun, 06-Oct-2024 23:54:30 PDT | map |
32 km NNW of Sutcliffe, Nevada | 2.5 | 240 mi | Sun, 06-Oct-2024 21:28:12 PDT | map |
35 km WNW of Denio, Nevada | 2.2 | 370 mi | Sun, 06-Oct-2024 17:28:05 PDT | map |
17 km WSW of Toms Place, CA | 2.5 | 175 mi | Sun, 06-Oct-2024 17:15:40 PDT | map |
77 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.