Informes climatologicos estilo NOAA


Report for 2019
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: VanPro2  CITY: Jungitu   STATE: Spain  
ELEV:   525 m  LAT:  42° 52' 20" N  LONG:   2° 35' 40" W

               TEMPERATURE (°C), HEAT BASE 20.2, COOL BASE 16.2
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 19  1   7.7   0.7   3.9   0.0   504     0  13.8  26  -7.4    4    0    0    8    0
 19  2  14.1   0.7   7.0   0.0   371     5  23.4  27  -3.2   23    0    0   12    0
 19  3  15.0   2.1   8.4   0.0   368     6  24.2  16  -2.6   22    0    0    7    0
 19  4  15.5   4.5   9.7   0.0   317     6  22.1  13  -2.9   13    0    0    1    0
 19  5  17.8   5.5  11.5   0.0   277    23  29.9  31  -2.0    6    0    0    1    0
 19  6  26.0  10.1  17.3   0.0   147   105  39.4  29   2.3   12    7    0    0    0
 19  7  27.0  13.5  19.8   0.0    81   134  36.9  23   7.1   16    7    0    0    0
 19  8  27.5  13.0  19.3   0.0    88   126  34.7  30   6.6   23    6    0    0    0
 19  9  23.3  11.1  16.5   0.0   131    62  29.5  29   4.9    9    0    0    0    0
 19 10  19.9   9.0  13.9   0.0   202    32  27.4   8   2.8   10    0    0    0    0
 19 11  11.3   5.1   8.0   0.0   366     1  21.3   1  -0.5   16    0    0    1    0
 19 12  10.7   2.8   6.4   0.0   427     0  16.9  21  -2.8   31    0    0    9    0
------------------------------------------------------------------------------------
        18.0   6.6  11.8   0.0  3278   501  39.4 JUN  -7.4  JAN   20    0   39    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 19  1 154.8    0.0  28.4   31   23   13    3
 19  2  45.6    0.0  22.4    2    8    4    1
 19  3  22.8    0.0   5.6   13   11    5    0
 19  4  54.4    0.0  19.0   15   20    6    0
 19  5  42.2    0.0  13.8   17   15    8    0
 19  6  13.8    0.0   8.4    5    7    3    0
 19  7  26.8    0.0   7.4   27   11    6    0
 19  8  26.0    0.0  14.6    1    7    3    0
 19  9  46.8    0.0  17.2   10   14    5    0
 19 10  50.6    0.0  12.6   23   16    7    0
 19 11 204.4    0.0  33.4   10   27   20    2
 19 12  65.4    0.0  19.0   12   20    7    0
---------------------------------------------
       753.8   0.0  33.4  NOV  179   87    6

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 19  1   6.3  59.5   28    NW
 19  2   5.5  59.5   10   ESE
 19  3   6.4  64.4    6    NW
 19  4   6.4  66.0   17    NW
 19  5   5.8  54.7    8    NW
 19  6   5.4  53.1   26    NW
 19  7   4.6  48.3   23    NW
 19  8   4.1  41.8    9    NW
 19  9   3.9  48.3   20   WNW
 19 10   4.1  54.7   14   ESE
 19 11   6.8  70.8   22   WSW
 19 12   6.2  70.8   21     W
---------------------------------
         5.5  70.8  NOV   NW