Informes climatologicos estilo NOAA


Report for 2024
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: VanPro2  CITY: Jungitu   STATE: Spain  
ELEV:   525 m  LAT:  42° 52' 20" N  LONG:   2° 35' 40" W

               TEMPERATURE (°C), HEAT BASE 18.2, COOL BASE 18.2
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 24  1  11.4   2.2   6.5   0.0   364     0  19.8  24  -5.4   20    0    0    8    0
 24  2  12.8   2.9   7.6   0.0   307     0  18.4  15  -1.5    7    0    0    5    0
 24  3  15.1   4.2   9.3   0.0   280     5  25.8  22  -1.9    6    0    0    2    0
 24  4  17.0   4.7  10.5   0.0   241    11  31.2  13  -0.6   19    0    0    2    0
 24  5  18.7   7.4  12.3   0.0   195    13  27.2  10   1.3    2    0    0    0    0
 24  6  22.6  11.2  16.0   0.0   101    36  31.9   5   5.6   13    0    0    0    0
 24  7  27.3  13.4  19.7   0.0    52    98  34.9  28   6.8    7    8    0    0    0
 24  8  27.0  13.7  19.6   0.0    43    84  37.2  11   7.2   20    3    0    0    0
 24  9  20.5  10.6  15.0   0.0   112    16  26.2   1   2.4   14    0    0    0    0
 24 10  18.9   9.9  14.0   0.0   140    11  26.3   1   5.3    5    0    0    0    0
 24 11  15.3   5.5  10.1   0.0   245     1  22.0   6   0.5   28    0    0    0    0
 24 12  13.0   6.2   9.0   0.0    36     0  15.2   1   4.2    4    0    0    0    0
------------------------------------------------------------------------------------
        18.7   7.8  12.8   0.0  2117   274  37.2 AUG  -5.4  JAN   11    0   17    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 24  1  68.8    0.0  33.8    6   19    5    1
 24  2 145.2    0.0  33.0   27   26   12    2
 24  3  77.2    0.0  14.8    2   21   10    0
 24  4  25.2    0.0  12.8   27    9    4    0
 24  5 106.7    0.0  19.0    1   19   12    0
 24  6  58.6    0.0  13.4   20   16    9    0
 24  7  25.4    0.0  20.2   20    9    2    1
 24  8  88.8    0.0  35.4   29   10    4    2
 24  9  41.4    0.0   9.8    6   14    8    0
 24 10 162.6    0.0  32.2    2   16   11    3
 24 11  52.0    0.0  18.0   25   17    5    0
 24 12  14.6    0.0   6.8    3    3    3    0
---------------------------------------------
       866.5   0.0  35.4  AUG  179   85    9

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 24  1   4.8  64.4   17     N
 24  2   6.7  67.6   22   WNW
 24  3   6.8  72.4   27   WSW
 24  4   5.6  70.8   27     N
 24  5   3.8  45.1   13    NW
 24  6   3.5  29.0    8     N
 24  7   3.6  35.4   28     N
 24  8   3.4  49.9   31     N
 24  9   3.7  53.1   25    NW
 24 10   4.2  64.4    9   ESE
 24 11   4.2  66.0   24   ESE
 24 12   2.3  22.5    2    NW
---------------------------------
         4.5  72.4  MAR    N