Informes climatologicos estilo NOAA
Selecciona informe para un Mes o Año
2025: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2024: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2023: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2022: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2021: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2020: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2019: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2018: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2017: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2016: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2015: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2014: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2013: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2012: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2011: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2025: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2024: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2023: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2022: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2021: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2020: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2019: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2018: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2017: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2016: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2015: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2014: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2013: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2012: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2011: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
Report for 2014
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: VanVue CITY: Jungitu STATE: Spain
ELEV: 525 m LAT: 42° 52' 20" N LONG: 2° 35' 40" W
TEMPERATURE (°C), HEAT BASE 20.2, COOL BASE 16.2
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
14 1 10.2 4.1 7.1 0.0 397 0 16.4 8 -1.8 19 0 0 4 0
14 2 10.9 2.0 6.3 0.0 382 1 20.7 14 -1.2 2 0 0 8 0
14 3 13.9 2.5 8.1 0.0 370 5 24.9 17 -2.4 24 0 0 6 0
14 4 17.6 6.9 11.6 0.0 234 11 26.8 10 1.4 27 0 0 0 0
14 5 17.2 6.7 11.6 0.0 234 11 25.4 5 0.8 5 0 0 0 0
14 6 24.2 10.8 17.0 0.0 126 76 31.1 20 3.6 5 0 0 0 0
14 7 24.6 12.4 17.8 0.0 112 82 36.4 26 8.3 13 4 0 0 0
14 8 25.0 11.9 17.7 0.0 111 86 34.0 25 4.4 17 2 0 0 0
14 9 25.5 11.9 17.9 0.0 107 88 31.9 6 6.9 26 0 0 0 0
14 10 21.1 9.9 15.3 0.0 106 30 25.9 18 1.7 23 0 0 0 0
14 11 13.6 7.1 10.2 0.0 266 1 21.6 1 -0.9 10 0 0 1 0
14 12 8.5 3.0 5.6 0.0 450 0 11.4 17 -5.6 31 0 0 6 0
------------------------------------------------------------------------------------
17.7 7.4 12.2 0.0 2897 391 36.4 JUL -5.6 DEC 6 0 25 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
14 1 131.2 0.0 21.6 20 23 15 2
14 2 96.0 0.0 22.4 1 18 13 1
14 3 157.8 0.0 34.8 26 14 11 3
14 4 32.4 0.0 9.6 21 16 4 0
14 5 43.2 0.0 18.8 25 14 7 0
14 6 41.6 0.0 14.2 21 10 5 0
14 7 33.8 0.0 11.8 6 15 5 0
14 8 16.8 0.0 6.2 13 6 3 0
14 9 60.6 0.0 32.4 22 16 6 1
14 10 23.6 0.0 4.4 15 14 5 0
14 11 106.6 0.0 33.6 5 20 10 1
14 12 130.5 0.0 24.2 28 21 13 2
---------------------------------------------
874.1 0.0 34.8 MAR 187 97 10
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
14 1 6.2 70.8 4 W
14 2 7.8 69.2 6 W
14 3 6.9 70.8 29 W
14 4 4.6 54.7 2 NW
14 5 4.0 54.7 23 NW
14 6 4.2 45.1 15 NW
14 7 4.2 45.1 18 WNW
14 8 3.4 43.5 25 WNW
14 9 2.7 56.3 7 E
14 10 1.9 45.1 16 E
14 11 4.7 51.5 22 E
14 12 4.3 62.8 27 NW
---------------------------------
4.5 70.8 JAN NW











