Informes climatologicos estilo NOAA


Report for 2023 Septiembre
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2023

NAME: VanPro2   CITY: Jungitu   STATE: Spain 
ELEV:   525 m  LAT:  42° 52' 20" N  LONG:   2° 35' 40" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  19.3  30.5   16:30  12.7    2:15   1.8   2.9   3.0   3.2  29.0   21:45     E
 2  16.2  18.3   16:15  14.1   10:50   2.0   0.0  14.8   5.1  33.8   22:00   ESE
 3  17.7  24.2   17:05  11.0    4:55   2.2   1.7   0.0   5.5  33.8   12:10   ESE
 4  22.9  28.2   16:25  17.6   00:00   0.0   4.7   9.0  12.9  48.3    2:30   ESE
 5  21.3  27.2   17:40  15.6    8:05   0.6   3.7   0.0   5.0  25.7   11:55   ESE
 6  23.3  28.3   17:25  18.5    2:25   0.0   5.1   0.0   4.7  24.1   10:05   ESE
 7  23.9  29.6   16:10  19.8   00:00   0.0   5.7   0.0   5.8  24.1   19:40   ESE
 8  23.8  29.1   16:50  18.8    6:25   0.0   5.6   0.0   5.0  29.0    3:00   ESE
 9  24.8  29.1   16:00  19.9    9:05   0.0   6.6   0.2   9.7  30.6    3:55     N
10  22.6  28.6   16:40  16.2    8:20   0.2   4.6   1.2   4.8  24.1   22:15     E
11  20.2  26.9   16:30  16.7   22:50   0.2   2.2  12.2   4.2  33.8   18:25     E
12  17.9  22.0   15:50  16.0   23:45   1.0   0.7   0.0   2.6  22.5   17:25    NW
13  17.0  21.5   17:20  13.4    4:25   1.8   0.6   0.4   1.9  20.9   19:30   NNW
14  19.6  26.4   17:10  14.7    1:55   1.2   2.6   0.0   2.1  17.7   15:35     N
15  19.7  22.2   16:35  17.0    3:05   0.1   1.5   0.0   7.7  33.8    7:15   ESE
16  19.7  23.3   18:30  16.4    1:00   0.4   1.9   0.8   7.4  33.8   18:55   ESE
17  19.3  23.4   13:10  14.7   00:00   0.6   1.7   0.8   5.5  30.6   15:25   ESE
18  18.2  23.4   16:00  13.7    1:15   1.1   1.1   0.0   6.6  35.4   12:25   WSW
19  18.6  26.3   16:55  13.4    8:15   1.7   2.1   0.0   1.9  19.3   19:15     N
20  18.6  26.1   17:15   9.6    7:55   2.3   2.7   0.2   3.9  32.2   16:40   WSW
21  15.8  19.5    0:05  11.3   23:40   2.4   0.1  12.2   6.6  45.1    7:40   WSW
22  12.8  17.8   15:15   7.4    7:25   5.4   0.0   0.6   3.4  35.4   15:25   SSE
23  14.2  21.8   17:30   7.8    8:25   4.6   0.5   0.0   1.4  16.1   13:55     W
24  15.5  27.9   17:05   4.7    8:15   5.0   2.4   0.2   1.6  12.9   12:45   ENE
25  17.3  28.9   16:30   6.7    7:35   3.8   2.9   0.0   1.4  17.7   16:00   ESE
26  17.1  25.6   14:05   9.0    6:10   3.2   2.2   0.0   1.8  22.5   16:45     N
27  17.8  28.8   15:40  10.9    4:25   2.8   2.4   0.2   1.8  24.1   18:20     N
28  19.1  30.6   17:10   9.3    8:20   2.9   3.8   0.0   1.9  29.0   14:25   NNE
29  19.1  29.0   16:40  10.6    7:10   2.3   3.1   0.0   1.6  17.7   16:55   NNE
30  20.6  33.2   17:10  14.5    2:30   1.5   3.9   0.2   1.1  11.3   16:15    NE
-------------------------------------------------------------------------------------
    19.1  33.2    30     4.7    24    51.2  79.0  56.0   4.3  48.3     4     ESE

Max >=  32.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 14.81 ON 02/09/23
Days of Rain: 15 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.2  Cool Base:  18.2  Method: Integration