Informes climatologicos estilo NOAA


Report for 2020 Octubre
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020

NAME: VanPro2   CITY: Jungitu   STATE: Spain 
ELEV:   525 m  LAT:  42° 52' 20" N  LONG:   2° 35' 40" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.1  17.1   22:40  10.4    1:00   7.1   0.1   1.6   2.7  41.8   23:40   NNE
 2  10.8  16.8    0:10   7.6   00:00   9.4   0.0  17.0  12.4  53.1    4:10   WNW
 3   9.3  13.6   14:50   6.2    9:00  10.9   0.0  20.6  10.1  45.1   15:00     W
 4  10.4  14.3   14:10   7.1    1:30   9.8   0.0   4.0   7.7  38.6   14:20   WNW
 5  11.6  18.9   18:20   7.9    8:10   8.6   0.3   1.0   3.1  25.7   15:30   SSE
 6  15.9  21.7   15:10   9.8    0:10   4.4   1.3   0.0   3.9  24.1   12:10     N
 7  15.4  18.8   15:30  13.8    3:10   4.8   0.4   1.0   2.4  22.5   17:50    NW
 8  16.3  24.1   17:00  10.3    8:20   4.4   1.8   0.0   2.1  12.9    3:50     E
 9  13.9  17.2   15:20  11.6    1:40   6.3   0.1   0.4   2.4  20.9   18:10   NNE
10  12.2  14.4   16:30   9.5   23:30   8.0   0.0   1.6   4.8  25.7   15:30    NW
11   9.0  10.4   15:10   7.4    7:20  11.2   0.0   2.8   5.8  33.8   18:10    NW
12  10.7  14.4   17:20   8.3    0:10   9.5   0.0   4.0   5.5  29.0   12:30    NW
13  10.9  12.3   14:50   9.3   00:00   9.3   0.0   4.6   4.3  29.0   11:30    NW
14   8.1   9.4    0:10   5.5   00:00  12.2   0.0  18.6   6.9  38.6    9:30     W
15   5.6   8.6   13:40   2.9    4:40  14.6   0.0   5.2   2.6  19.3   19:30   WNW
16   6.3  11.5   18:10   2.3    6:20  13.9   0.0   0.4   1.6  16.1   13:40   NNW
17   6.8  17.7   17:00   0.1    5:00  13.3   0.1   0.0   1.9  19.3   15:00     N
18   9.8  20.9   16:20   1.9    7:30  10.4   0.8   0.2   1.3   9.7   11:50   ESE
19  13.3  18.8   17:30   6.0    5:10   6.9   0.6   0.0  11.6  54.7   14:20   ESE
20  15.0  16.3   19:40  13.8    9:00   5.2   0.0   0.2  20.0  70.8   21:10    SE
21  15.7  20.8   14:20  11.7   23:00   4.5   0.7   6.2   6.8  64.4    0:10    SE
22  14.2  18.8   14:50  11.3    3:30   6.0   0.4   9.4   5.5  30.6   14:20    SE
23  12.3  16.4   15:10   8.4   23:50   7.9   0.0   2.8   4.7  33.8   12:20    SW
24  10.5  14.5   16:40   5.0    6:50   9.7   0.0   0.2   7.9  38.6   20:10   WSW
25  12.6  16.4   13:50   7.2   00:00   7.7   0.0   2.2   9.0  57.9    4:10    SW
26   7.7  13.1   14:00   4.5    8:10  12.5   0.0   0.6   5.0  29.0   13:50   WNW
27   9.7  13.6   13:20   4.3    3:10  10.5   0.0   0.0   7.9  35.4   14:10    SW
28  12.7  16.8   14:40   7.4   00:00   7.5   0.0   0.0   5.0  25.7    0:10    SW
29  10.9  19.6   16:10   5.0    8:10   9.2   0.5   0.0   2.6  19.3   15:00     E
30  11.5  20.8   15:10   3.1    7:50   8.8   0.9   0.2   3.9  24.1   14:50   ENE
31  12.6  21.3   15:10   3.9    7:20   7.6   1.1   0.2   4.2  32.2   13:20    SW
-------------------------------------------------------------------------------------
    11.4  24.1     8     0.1    17   272.0   9.1 105.0   5.7  70.8    20      NW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 20.60 ON 03/10/20
Days of Rain: 24 (> .2 mm) 12 (> 2 mm) 1 (> 20 mm)
Heat Base:  20.2  Cool Base:  16.2  Method: Integration