Informes climatologicos estilo NOAA


Report for 2020 Enero
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020

NAME: VanPro2   CITY: Jungitu   STATE: Spain 
ELEV:   525 m  LAT:  42° 52' 20" N  LONG:   2° 35' 40" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  -0.1   1.8   14:45  -1.4    8:30  20.2   0.0   0.2   1.6   9.7    8:00   ENE
 2   0.2   4.6   16:00  -2.2    8:15  20.0   0.0   0.2   1.1   8.0    1:00     E
 3   0.8   3.9   17:15  -2.4    7:15  19.4   0.0   0.2   0.6   8.0   15:00   ENE
 4   5.1   8.3   13:30   1.6    4:00  15.1   0.0   0.6   4.5  20.9   11:45    NW
 5   2.1   8.1   17:15  -1.2    8:45  18.2   0.0   0.2   2.4  14.5   13:00   ENE
 6   1.7  11.7   16:45  -4.6    7:15  18.5   0.0   0.2   1.8  19.3   18:00   ESE
 7   1.8   8.1   17:30  -1.2    1:30  18.4   0.0   0.2   1.1   6.4    1:45     E
 8   4.8  14.6   16:30  -0.2    8:00  15.4   0.0   0.2   1.9  17.7   21:45   ESE
 9   5.3  12.2   15:30   0.4    7:15  14.8   0.0   1.6   3.2  20.9   16:45     W
10   6.0   7.8   16:15   3.7   00:00  14.2   0.0   2.0   5.8  30.6   14:30     W
11   2.2   8.3   16:30  -0.8    4:45  18.0   0.0   0.0   1.6  11.3   12:45     E
12  -1.1   2.8   17:15  -3.2    3:45  21.3   0.0   0.4   0.8   4.8   11:00   ENE
13   2.3   9.8   16:30  -2.4    3:45  17.9   0.0   0.2   3.7  29.0   16:00    SW
14   7.4  11.7   15:45   3.3    2:00  12.8   0.0   0.0   9.3  41.8   15:00    SW
15   7.7  12.9   16:30   3.8   00:00  12.6   0.0   0.0   5.6  37.0   14:00   ESE
16   8.7  15.6   15:30   2.9    1:45  11.5   0.0   0.0   5.6  29.0   23:30    SE
17   7.8  11.3    2:00   2.6   00:00  12.4   0.0   0.2   7.4  35.4    1:15    NW
18   4.3   9.0   13:45  -0.2    2:45  15.9   0.0  18.4   5.0  30.6   15:15   ESE
19   4.2   5.5   14:15   2.5   00:00  16.0   0.0   2.8  10.0  64.4   22:15   NNW
20   1.1   2.5    0:15  -0.1    9:15  19.1   0.0   0.0   9.8  45.1    4:45   NNE
21   2.2   3.7   23:45   0.9    0:30  18.0   0.0   0.0   7.6  27.4   14:30   NNW
22   5.2   9.7   15:15   2.9    8:00  15.0   0.0   0.6   2.3  14.5    0:30     E
23   5.3   8.1   15:45   3.3    2:30  14.9   0.0   0.2   3.5  25.7   23:00   ESE
24   6.1  10.2   14:00   2.0    9:15  14.1   0.0   0.0   5.1  25.7    5:15   ESE
25   5.3   8.8   14:30   1.8    0:45  14.9   0.0   0.6   3.1  25.7   14:30     E
26   5.9  10.2   15:00   1.9    8:00  14.3   0.0   1.0   4.2  24.1   17:00    SW
27   9.4  11.4   18:00   6.4    0:15  10.8   0.0   0.0  12.7  53.1   23:00    SW
28   9.0  13.4   14:45   2.0   23:45  11.2   0.0   0.0   4.3  35.4    1:45   WSW
29   8.4  14.8   14:30   1.7    2:15  11.8   0.0   1.4   4.7  40.2   14:30    SW
30  11.7  13.8   13:30  10.2   23:45   8.5   0.0   2.2   8.7  40.2   13:45    SW
31  11.9  16.9   14:30   6.0    7:15   8.3   0.0   0.0   6.4  33.8   13:30    SW
-------------------------------------------------------------------------------------
     4.9  16.9    31    -4.6     6   473.3   0.0  33.7   4.7  64.4    19      SW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0: 12
Min <= -18.0:  0
Max Rain: 18.39 ON 18/01/20
Days of Rain: 21 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base:  20.2  Cool Base:  16.2  Method: Integration