Informes climatologicos estilo NOAA


Report for 2024 Marzo
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME: VanPro2   CITY: Jungitu   STATE: Spain 
ELEV:   525 m  LAT:  42° 52' 20" N  LONG:   2° 35' 40" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   6.3  10.1   17:45   1.3    8:00  11.9   0.0   0.2   9.3  40.2   14:35   WSW
 2   6.4  10.3   11:40   1.4   16:35  11.8   0.0  14.8  11.6  56.3   10:05   WSW
 3   3.6   6.8   18:00   1.4    8:00  14.6   0.0   1.2   8.0  35.4   15:05   WNW
 4   5.7  12.2   13:40   0.5    2:05  12.5   0.0   5.6   5.1  37.0   12:05     N
 5   6.1  12.6   17:25   1.2    8:25  12.1   0.0   0.2   3.4  24.1   14:00     N
 6   5.8  14.8   16:35  -1.9    6:45  12.3   0.0   0.2   3.2  19.3   14:50     E
 7   9.9  14.0   15:55   6.2   00:00   8.2   0.0   5.4  14.8  48.3   15:10    SE
 8   6.8   9.7   17:20   2.8    7:50  11.4   0.0   6.8   7.6  49.9   14:55     S
 9   7.2  11.5   14:15   5.1   21:30  11.0   0.0   1.8  10.3  48.3    2:40    SW
10   7.5  11.3   13:15   5.1    5:50  10.7   0.0   1.2  10.5  40.2   17:20   WNW
11   6.6   8.8   13:20   3.9   22:10  11.6   0.0   1.6   9.3  45.1   14:40    NW
12   7.9  14.5   16:45   2.8    7:55  10.2   0.0   0.0   2.3  14.5   14:15   ENE
13   8.8  19.1   16:40  -0.7    7:30   9.4   0.0   0.2   2.3  14.5   17:10   ENE
14  11.1  18.3   13:50   3.2    8:00   7.1   0.0   0.0   6.1  37.0   12:15    NE
15  12.8  19.5   15:55   7.6    1:45   5.4   0.0   0.0   5.5  25.7   14:10     N
16  12.1  20.4   14:40   3.5    7:35   6.4   0.2   0.0   3.2  20.9   13:25     N
17  16.0  21.3   15:45  11.1    7:35   2.7   0.5   0.0   4.5  25.7   13:10   WSW
18  14.8  22.7   16:05   7.3    5:50   4.2   0.8   0.0   2.6  17.7   23:55     N
19  15.0  24.0   15:50   6.8    7:45   4.3   1.1   0.0   2.1  14.5   19:50   ENE
20  15.8  21.1   16:15  11.7   21:45   2.8   0.4   1.2   6.8  27.4   18:00   ESE
21  14.8  23.2   18:00   8.1    6:55   4.4   1.0   0.0   3.7  46.7    1:40    NW
22  13.4  25.8   15:30   6.6    6:40   5.9   1.1   0.2   5.1  32.2   18:50     N
23  10.1  12.9   17:05   7.7   22:00   8.2   0.0   0.0   7.6  24.1    0:40   NNW
24   8.2  13.3   16:10   3.7   00:00  10.0   0.0   0.0   5.0  22.5   15:45     N
25   7.7  12.8   12:10   1.1    4:55  10.5   0.0   3.4   7.4  30.6   10:55   ESE
26   6.1  11.3   16:55   2.0    8:20  12.1   0.0   6.2   6.9  37.0   14:50     W
27   9.2  15.6   17:05   3.7    1:40   9.0   0.0   0.8  14.2  72.4   21:20   WSW
28  10.5  18.1   16:50   6.1    6:55   7.7   0.0   8.2  12.7  61.2   17:25   WSW
29   8.1  10.8    0:05   5.6   23:40  10.1   0.0   2.4   6.3  35.4    2:25    SW
30   8.0  12.9   14:00   2.1    4:05  10.2   0.0   8.4   8.5  33.8   19:20    SE
31   6.6   9.6   18:20   2.8    8:05  11.2   0.0   7.2   6.1  41.8    4:15   WSW
-------------------------------------------------------------------------------------
     9.3  25.8    22    -1.9     6   279.9   5.3  77.2   6.8  72.4    27     WSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 14.81 ON 02/03/24
Days of Rain: 21 (> .2 mm) 10 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.2  Cool Base:  18.2  Method: Integration