Informes climatologicos estilo NOAA


Report for 2024 Enero
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME: VanPro2   CITY: Jungitu   STATE: Spain 
ELEV:   525 m  LAT:  42° 52' 20" N  LONG:   2° 35' 40" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   5.7  10.4   14:45   1.4    9:25  12.5   0.0   0.2   3.4  27.4   23:40   ESE
 2  11.0  13.6   17:25   8.5    1:30   7.2   0.0   0.0  12.2  53.1   17:20     N
 3  11.4  13.9   13:10   4.4   00:00   6.8   0.0   0.0   4.8  38.6    1:30     N
 4   7.4  12.5   16:00   2.1    5:50  10.8   0.0   0.8   4.5  30.6   12:40    SW
 5   5.6   7.1   12:25   3.8   23:30  12.6   0.0   3.0   7.9  41.8   12:30   WNW
 6   3.5   4.6   15:40   2.3   18:55  14.7   0.0  33.8   8.5  37.0   15:40   WNW
 7   3.0   5.1   13:35   2.3    4:20  15.2   0.0  15.8   6.8  40.2   11:45    NW
 8   2.9   6.2   16:40   0.7    9:10  15.3   0.0   1.4   3.2  17.7   13:10    NW
 9   1.2   4.2   19:25  -1.1    9:20  17.0   0.0   0.0   1.3   9.7   23:10    NW
10   3.2   3.9   15:10   1.8   00:00  15.1   0.0   5.2   3.9  14.5   15:45   ENE
11   2.2   3.3   14:20   1.2    7:45  16.1   0.0   0.0   4.2  17.7   15:50     W
12   3.2   8.3   16:30  -0.6   23:35  15.0   0.0   0.0   1.8  11.3   17:20   WNW
13   2.7   8.6   17:00  -1.9    6:00  15.5   0.0   0.0   1.8  11.3   22:40   ENE
14   9.7  12.4   17:30   4.7    0:25   8.5   0.0   1.2   4.2  29.0   17:30    SW
15   9.6  13.4   16:45   7.2    9:20   8.7   0.0   3.0   2.9  14.5   12:15   ENE
16   9.9  12.2   16:25   7.1    9:00   8.3   0.0   0.6   3.9  24.1   19:30   ESE
17  13.2  14.7   16:05  11.8    0:05   5.0   0.0   0.8  13.0  64.4   23:10   WSW
18  10.1  14.7   15:00   4.6   23:30   8.1   0.0   1.2  17.1  62.8   10:05     N
19   2.1   4.7    0:05  -0.6   23:30  16.1   0.0   0.0   7.2  29.0   15:25     N
20   0.2   7.9   16:35  -5.4    9:00  18.0   0.0   0.0   3.9  19.3    2:15     E
21   3.8  12.2   16:30  -3.7    2:25  14.4   0.0   0.0   4.0  20.9   15:05   NNE
22  10.4  14.3   15:05   6.5    5:20   7.7   0.0   0.0   5.1  27.4   11:55    SW
23  10.1  17.6   16:20   3.4    8:40   8.2   0.0   0.0   2.1  11.3   14:50     N
24   8.4  19.8   16:30   0.9    8:50   9.9   0.1   0.2   2.1  11.3    3:25   NNE
25   8.2  18.4   15:50   0.2    8:45  10.0   0.0   0.2   2.4  16.1   13:40   ENE
26   6.3  17.4   16:15  -0.8    7:45  11.8   0.0   0.2   1.3  12.9   17:00   ENE
27   7.1  16.3   15:20   1.6    5:00  11.1   0.0   0.4   1.8  12.9   17:50     N
28   7.4  14.8   16:35   1.8    8:35  10.7   0.0   0.2   3.7  20.9   19:50   WNW
29   8.6  12.8   14:30   5.1    1:45   9.7   0.0   0.0   5.0  25.7   13:35    SE
30   6.6  12.8   15:55   1.6    9:35  11.6   0.0   0.2   2.4  16.1   14:50   ENE
31   5.6  14.9   17:10  -1.4    8:40  12.6   0.0   0.4   1.9   8.0    9:00   ENE
-------------------------------------------------------------------------------------
     6.5  19.8    24    -5.4    20   363.9   0.1  68.8   4.8  64.4    17       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  8
Min <= -18.0:  0
Max Rain: 33.81 ON 06/01/24
Days of Rain: 19 (> .2 mm) 5 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.2  Cool Base:  18.2  Method: Integration