Informes climatologicos estilo NOAA


Report for 2022 Diciembre
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2022

NAME: VanPro2   CITY: Jungitu   STATE: Spain 
ELEV:   525 m  LAT:  42° 52' 20" N  LONG:   2° 35' 40" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   4.4   6.5   15:20   0.2    7:10  13.8   0.0   0.2   4.3  22.5   14:40     N
 2   4.0   7.1   15:05  -0.3    8:30  14.2   0.0   0.0   1.4   9.7   15:45   WNW
 3   2.9   4.3   16:10  -0.1   00:00  15.3   0.0   4.2   2.3  25.7   13:30   WNW
 4   2.2   8.4   16:15  -0.4   23:50  16.0   0.0   0.2   2.3  16.1   13:00    NW
 5   3.6   8.8   15:55  -1.7    8:50  14.6   0.0   0.0   3.4  29.0   18:00   ESE
 6   7.2  12.8   15:55   4.4    4:20  11.0   0.0   0.0   1.6  12.9   17:55   WNW
 7   7.5  13.3   16:25   4.4    6:45  10.7   0.0   0.2   0.6   8.0    8:35    NE
 8   7.2   9.0   12:20   3.4    6:05  11.0   0.0   2.8   6.1  30.6   13:10   ESE
 9   9.2  12.6   12:50   6.9    0:30   9.0   0.0   0.8   3.1  22.5   21:25   SSW
10   3.6   6.9    0:05   0.2   00:00  14.6   0.0   0.2   3.2  20.9    4:20    NE
11   2.8   5.0   15:55  -0.2    2:05  15.4   0.0   1.0   0.8   9.7    0:15   ENE
12   6.1   8.7   23:55   4.1    0:50  12.2   0.0   6.4   6.1  35.4   13:10     E
13  12.6  14.9   12:40   8.6    0:05   5.6   0.0   0.4   5.1  20.9    4:40    SW
14  11.9  16.3   15:50   8.8    2:55   6.3   0.0   0.2   6.9  33.8   20:25   WSW
15   9.9  12.5   13:50   7.3   00:00   8.2   0.0   4.2   4.5  32.2    1:15   WSW
16   7.3   8.2    4:50   4.6   00:00  10.9   0.0   0.2   5.5  19.3   10:25    NW
17   3.7  10.3   15:55  -0.6    9:00  14.5   0.0   0.0   2.1  17.7   13:25   NNW
18   7.1  11.4   13:20   0.3    1:55  11.1   0.0   0.0   6.8  33.8   14:45    SE
19   8.9  11.8   16:05   5.2    4:45   9.3   0.0   0.0   8.9  33.8   21:10    SE
20  10.1  12.0   16:10   8.6   23:10   8.1   0.0   4.0   9.5  32.2    6:20   ESE
21  12.1  14.9   13:10   8.8    0:05   6.2   0.0   0.2   8.7  37.0   14:20   WSW
22  13.5  15.2   22:45   9.8    3:55   4.7   0.0   0.0   6.8  30.6   00:00   WSW
23  14.4  15.7   13:20  13.2   00:00   3.8   0.0   0.0  12.1  46.7   12:50   WSW
24  12.0  14.8   13:00   7.9   23:05   6.2   0.0   0.0  10.6  46.7   11:35   WSW
25  11.9  16.3   13:40   6.9    0:45   6.3   0.0   0.0   6.0  24.1    2:45   ESE
26  11.8  15.9   15:55   8.7   00:00   6.4   0.0   0.0   4.0  17.7   13:55     S
27  10.4  14.5   16:10   7.6   00:00   7.8   0.0   0.4   2.7  30.6   14:55   WNW
28  10.3  14.3   15:20   5.4    2:00   7.9   0.0   0.0   7.6  46.7   12:55   WSW
29  11.8  13.8   12:10   9.4   22:40   6.4   0.0  10.0   7.2  40.2   12:40   WSW
30  13.4  15.2   16:50   9.4    0:05   4.8   0.0   1.4  13.8  51.5   11:45   WSW
31  12.8  18.6   15:35   9.2   10:05   5.4   0.0   0.0   7.6  46.7   14:05   SSE
-------------------------------------------------------------------------------------
     8.6  18.6    31    -1.7     5   297.9   0.0  37.0   5.5  51.5    30     WSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  6
Min <= -18.0:  0
Max Rain: 10.01 ON 29/12/22
Days of Rain: 18 (> .2 mm) 6 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.2  Cool Base:  18.2  Method: Integration