Informes climatologicos estilo NOAA


Report for 2022 Noviembre
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2022

NAME: VanPro2   CITY: Jungitu   STATE: Spain 
ELEV:   525 m  LAT:  42° 52' 20" N  LONG:   2° 35' 40" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  12.5  19.1   15:45   7.3    8:25   5.7   0.0   0.8   3.2  25.7   15:25    NE
 2  11.0  18.2   16:05   7.0    0:10   7.2   0.0   0.0   1.0   8.0   12:00     E
 3  11.8  16.0   11:45   5.5   00:00   6.3   0.0   4.8   4.3  38.6   10:35   ESE
 4   7.3  11.2   13:45   1.8    3:50  10.9   0.0   3.6   5.5  32.2   12:00   WNW
 5   8.3  16.3   16:05   4.4   23:50   9.9   0.0   0.2   1.0   8.0    7:40   NNW
 6   9.9  18.3   14:55   2.6    3:50   8.3   0.0   0.0   2.7  19.3   13:20   ENE
 7  12.2  16.1   13:35   6.4    0:30   6.0   0.0   0.0   3.2  24.1   15:10   ESE
 8  14.8  17.4   14:30   9.7    0:30   3.4   0.0   0.0   6.0  38.6    4:20    SE
 9  11.5  15.5    0:15   5.4   23:25   6.7   0.0   0.6   4.2  33.8    2:10   WSW
10   8.1  17.4   17:00   4.1   22:50  10.1   0.0   0.2   0.5   6.4   11:25     E
11   9.7  17.2   15:00   0.5    6:20   8.5   0.0   0.2   6.3  32.2   13:25   ESE
12  14.3  17.6   13:10  12.1    5:00   3.8   0.0   0.0  13.7  48.3    8:35    SE
13  13.2  20.4   15:40   7.3    8:45   5.2   0.2   0.0   4.2  29.0    0:15    SE
14  12.7  14.8   16:50   8.8    0:45   5.5   0.0   3.2   2.6  20.9   21:25     E
15  13.3  16.2   16:05   8.7   23:35   4.9   0.0   1.6   8.2  46.7    5:55   WSW
16  13.0  15.6   20:00   8.7    0:25   5.2   0.0   0.0  11.9  51.5   16:00   WSW
17  13.9  19.1   13:20   8.6   00:00   4.3   0.0   1.2   8.5  43.5   13:45     W
18   6.8  10.7   15:05   3.8    5:35  11.4   0.0   0.4   4.3  32.2   12:50    NW
19   5.3   7.5   16:30   2.6    8:20  12.9   0.0  11.4   7.1  29.0   14:55   WNW
20   7.5  10.6   15:50   5.4    0:05  10.7   0.0   7.6   2.3  16.1   14:00     E
21   9.2  15.3   10:55   4.7   23:40   9.0   0.0  21.2   8.9  49.9   12:25   WNW
22   6.9  10.6   19:00   2.6    7:30  11.2   0.0   2.2   7.6  43.5   18:25   WSW
23  10.9  14.6    5:00   5.2   23:50   7.3   0.0  15.8   3.9  40.2    8:55   WNW
24   7.2  10.8   12:15   3.0    3:15  11.0   0.0   7.0   3.2  16.1   10:05    NW
25   6.9  10.1   14:55   2.2   00:00  11.3   0.0   2.8   2.9  27.4   12:25     N
26   5.0  14.0   14:40   0.2    4:55  13.2   0.0   0.2   1.8  14.5   14:30     N
27   5.5  11.3   16:15  -0.1    8:35  12.7   0.0   3.8   1.9  16.1   18:40   ENE
28   7.8  10.3   12:25   6.4    2:40  10.4   0.0   3.2   7.1  27.4   14:05     W
29   7.6   9.8   13:50   5.6    5:35  10.6   0.0   4.2   5.3  22.5   10:55   WNW
30   6.8  12.5   14:55   2.4   23:20  11.4   0.0   0.0   0.6   8.0   16:35   WNW
-------------------------------------------------------------------------------------
     9.7  20.4    13    -0.1    27   255.1   0.3  96.2   4.8  51.5    16     WNW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 21.21 ON 21/11/22
Days of Rain: 22 (> .2 mm) 13 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.2  Cool Base:  18.2  Method: Integration