Informes climatologicos estilo NOAA


Report for 2022 Enero
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME: VanPro2   CITY: Jungitu   STATE: Spain 
ELEV:   525 m  LAT:  42° 52' 20" N  LONG:   2° 35' 40" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   8.1  18.1   15:50   1.4    9:10  10.1   0.0   0.0   2.1   9.7    6:50     E
 2  10.2  17.6   15:20   5.4   23:20   8.0   0.0   0.0   3.4  25.7   14:20   SSE
 3   8.9  17.1   16:40   1.5    7:40   9.3   0.0   0.0   3.9  30.6   13:40     E
 4  10.1  16.8   13:20   5.1   18:00   8.1   0.0   9.4   8.0  46.7    5:30    SW
 5   4.1   6.2   13:40   1.9   00:00  14.1   0.0   7.4   6.4  35.4    3:00    NW
 6   2.8   6.2   16:10  -0.3    9:10  15.4   0.0   0.0   3.4  20.9   13:30   NNW
 7   5.5   8.0   15:10   3.3    1:00  12.7   0.0   7.2   5.8  38.6   15:10    NW
 8   5.0   8.6   16:20   1.2    7:30  13.2   0.0   0.0   4.8  27.4   14:50    SW
 9   7.4  11.4   00:00   5.3    5:50  10.8   0.0  45.6   7.4  41.8   23:40     W
10  10.3  11.3    0:10   8.9   23:20   7.9   0.0   9.2  10.6  43.5   15:30    NW
11   8.6  10.2   13:40   5.5   00:00   9.6   0.0   2.0   7.4  27.4   14:00    NW
12   4.4   7.6   14:00   0.7   23:50  13.8   0.0   0.0   6.8  27.4    5:50    NW
13   1.5   9.0   16:20  -1.9    8:20  16.7   0.0   0.0   1.8  14.5   18:00    NW
14   1.3  10.1   16:20  -3.4    7:40  16.9   0.0   0.2   1.1  11.3   17:00     E
15   0.7   9.9   15:20  -5.1    8:20  17.5   0.0   0.0   1.6  14.5   16:00   ENE
16   1.2  11.3   16:20  -5.1    9:00  17.1   0.0   0.0   0.6   8.0   15:10     E
17   1.0   8.3   16:30  -4.1    8:20  17.2   0.0   0.0   2.3  20.9   13:20     N
18   0.8   9.6   17:10  -4.7    8:20  17.4   0.0   0.2   1.6  14.5   19:40     N
19   2.3   6.2   16:40   0.2    7:30  15.9   0.0   0.0   1.3   9.7   22:50   ENE
20   3.9   7.0   16:00   0.8    1:00  14.3   0.0   2.2   3.4  25.7   20:50     W
21   2.4   4.2    0:10   1.0   00:00  15.8   0.0   1.0   8.0  35.4   11:50     N
22   1.3   6.6   15:40  -2.8    8:50  16.9   0.0   0.0   5.1  24.1    0:50    NW
23   0.5   9.3   16:10  -5.7    8:50  17.7   0.0   0.0   1.9  14.5   14:30     N
24   2.2  10.2   16:00  -4.1    9:10  16.0   0.0   0.0   2.4  19.3   14:30   ENE
25   2.1  12.4   17:30  -4.7    8:50  16.1   0.0   0.0   1.1   9.7    2:00    NE
26   1.8  13.2   16:50  -5.2    8:40  16.3   0.0   0.0   1.4   9.7   17:00    NE
27   1.7  10.9   15:00  -6.3    8:40  16.5   0.0   0.0   2.7  25.7   15:30     E
28   2.5   8.5   16:10  -2.1    3:30  15.7   0.0   0.0   3.9  20.9   14:30    NW
29   2.5  10.1   16:10  -1.8   00:00  15.7   0.0   0.0   1.3   8.0    9:30   ENE
30   2.1  13.1   14:50  -5.7    8:50  16.1   0.0   0.0   2.4  24.1   15:00   ENE
31   4.7   7.1   14:50  -0.8    0:10  13.5   0.0   3.6   8.5  33.8   23:10    NW
-------------------------------------------------------------------------------------
     3.9  18.1     1    -6.3    27   442.2   0.0  88.0   4.0  46.7     4      NW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0: 17
Min <= -18.0:  0
Max Rain: 45.59 ON 09/01/22
Days of Rain: 11 (> .2 mm) 8 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.2  Cool Base:  18.2  Method: Integration