Informes climatologicos estilo NOAA


Report for 2021 Diciembre
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2021

NAME: VanPro2   CITY: Jungitu   STATE: Spain 
ELEV:   525 m  LAT:  42° 52' 20" N  LONG:   2° 35' 40" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   4.7   8.0   16:40   1.6    0:10  15.5   0.0   7.0   4.2  27.4   18:20   WNW
 2   4.3   6.8   15:10   1.8    6:00  15.9   0.0  20.8  11.1  45.1   13:00    NW
 3   6.4   8.7   14:10   4.9   23:20  13.7   0.0   5.4   6.9  35.4    2:10    NW
 4   7.7  11.9   14:50   4.8   00:00  12.5   0.0   3.8   9.8  38.6   14:30   WSW
 5   4.1   6.4   11:00   2.3    6:30  16.1   0.0  35.2  13.2  61.2   10:20    NW
 6   7.1   9.3   15:00   4.7    0:10  13.1   0.0   5.6   5.3  32.2    3:00     W
 7   8.9  13.4   16:40   5.6    5:10  11.3   0.0  13.0   6.9  46.7   15:30   ESE
 8   3.1   6.7    0:10   0.2   19:20  17.1   0.0   7.4   8.7  54.7   15:50     W
 9   4.6   9.6   21:20   0.8    0:10  15.7   0.0  31.2   6.6  32.2   20:50   WSW
10   8.3   9.6    8:50   6.9   18:20  11.9   0.0  26.0  13.5  51.5    9:10   WNW
11   8.9  10.4   16:30   7.3    0:40  11.3   0.0  12.6   5.8  29.0    1:50    NW
12   8.6  12.2   16:20   4.5   23:50  11.6   0.0   0.0   1.6  12.9   13:20   WNW
13   4.2   9.6   14:40   0.2    7:50  16.0   0.0   0.2   2.4  17.7   13:50    NE
14   2.1   4.2    0:10  -0.1   10:00  18.1   0.0   0.2   1.0   6.4    2:30     E
15   0.8   6.2   17:00  -1.8    9:50  19.4   0.0   0.2   0.6   6.4    0:30    NE
16   0.2   2.9   17:00  -1.1    7:50  20.0   0.0   0.4   0.5   6.4    8:10     E
17  -0.4   4.3   16:00  -2.9   10:00  20.6   0.0   0.2   1.6  12.9   17:00   ENE
18  -0.1   2.1   14:50  -2.6    8:20  20.3   0.0   0.0   0.8   8.0    4:40    NE
19   1.5   4.3   16:00  -0.8    5:40  18.7   0.0   0.2   1.8  11.3   13:40     W
20   1.4   6.6   17:10  -1.5    9:10  18.8   0.0   0.0   1.9   9.7    3:50     E
21   5.6  13.4   15:10   0.2    4:10  14.6   0.0   0.0   3.1  16.1   14:20    NE
22   4.7  11.1   14:40   0.5    9:10  15.5   0.0   0.0   3.2  14.5   14:50   WNW
23   4.8   8.8   14:10   0.6    8:30  15.3   0.0   0.2   2.9  17.7   19:50   WNW
24   8.2  10.6   14:00   6.1    1:40  12.0   0.0   0.0   3.2  20.9   14:40   ESE
25   8.8  12.3   15:50   4.6   00:00  11.4   0.0   0.0   2.9  20.9   12:00    SW
26   7.5  12.7   14:20   2.4    9:10  12.7   0.0   3.4   3.9  32.2   15:30   ENE
27  12.8  14.2   12:50  11.0    0:10   7.3   0.0   0.0  13.8  54.7   22:30   WSW
28  12.6  14.7   14:30  11.2    9:00   7.7   0.0   0.0  12.9  51.5    1:30    SW
29  11.3  16.2   15:00   6.5   00:00   8.9   0.0   0.0   5.1  25.7    0:30    SW
30   8.8  19.3   16:00   1.6    9:00  11.4   0.3   0.0   1.9  16.1   16:10   ENE
31   9.1  19.7   16:10   1.3    6:20  11.1   0.5   0.0   3.7  19.3   13:50     E
-------------------------------------------------------------------------------------
     5.8  19.7    31    -2.9    17   445.5   0.8 173.1   5.2  61.2     5     WNW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  7
Min <= -18.0:  0
Max Rain: 35.20 ON 05/12/21
Days of Rain: 19 (> .2 mm) 12 (> 2 mm) 4 (> 20 mm)
Heat Base:  20.2  Cool Base:  16.2  Method: Integration