Informes climatologicos estilo NOAA


Report for 2021 Octubre
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME: VanPro2   CITY: Jungitu   STATE: Spain 
ELEV:   525 m  LAT:  42° 52' 20" N  LONG:   2° 35' 40" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.4  22.9   14:20   6.2    5:00   7.0   1.4   0.0   1.4  19.3   15:10   NNE
 2  15.2  21.8   13:10   6.1    7:30   5.4   2.4   0.0   2.7  22.5   13:10    NE
 3  13.9  20.2    1:00   7.8   00:00   6.2   0.9  16.4   3.4  33.8    6:30    NW
 4  10.6  19.2   15:30   3.6    5:40   9.6   0.4   0.2   1.3  14.5   14:40     E
 5  14.0  17.9   15:40   8.6    0:10   6.2   0.1   0.8   5.3  27.4    4:20    SW
 6  12.2  16.8   17:00   7.8   00:00   8.0   0.0   0.6   1.8  19.3   14:40   NNE
 7  11.0  20.1   16:50   5.8    3:10   9.2   0.6   0.4   1.4  19.3   17:30     N
 8  11.3  18.9   15:50   4.1    8:20   8.9   0.5   0.0   2.1  17.7   15:40     S
 9   9.3  15.3   15:10   2.4    8:00  10.9   0.0   0.0   1.8  17.7   14:50    NW
10  13.0  17.1   15:40   9.5   00:00   7.2   0.0   0.0   2.4  19.3   16:20    NW
11  10.6  18.7   16:20   3.8    7:00   9.7   0.3   0.0   2.1  17.7   17:10     N
12  10.4  17.3   16:00   5.0    3:10   9.8   0.1   0.0   3.4  25.7   16:40     N
13  10.3  16.8   16:10   5.6   23:50   9.9   0.0   0.0   3.4  25.7   16:20     N
14   9.6  22.7   17:00   0.3    8:40  10.8   0.9   0.0   1.6  17.7   17:00   ENE
15  11.6  21.7   15:20   3.9    9:00   8.7   1.0   0.0   1.9  20.9   16:30     E
16  12.4  19.8   16:40   5.3    8:40   7.8   0.5   0.0   1.0   8.0   10:20   ENE
17  14.6  18.5   16:20  12.1    1:40   5.6   0.4   0.0   3.2  17.7   17:10     E
18  14.1  22.8   16:00   5.8    8:20   6.4   1.6   0.2   1.8  20.9   13:00   ESE
19  17.3  23.8   16:20  10.8    9:00   3.5   2.6   0.0   4.2  22.5   17:00   ESE
20  19.4  25.4   17:10  15.1    9:10   1.8   3.3   0.0   7.6  35.4   19:50   ESE
21  12.9  17.6    0:10   7.1   23:40   7.3   0.0   0.0   3.5  20.9   15:30     N
22   9.5  13.5   14:50   6.0    1:00  10.7   0.0   0.4   2.4  22.5   14:40     N
23  10.3  18.3   17:20   4.9    9:20   9.9   0.1   0.0   1.3  11.3   16:50    NW
24   8.8  20.9   17:50  -0.3    8:40  11.4   0.8   0.0   1.6  19.3   14:20    NE
25   9.5  18.6   15:30   1.6    5:00  10.7   0.2   0.0   1.8  19.3   16:20   ESE
26  10.6  19.0   16:20   3.8    4:00   9.6   0.3   0.0   1.3  11.3   13:10    NE
27   9.6  22.2   17:40   3.0    4:10  10.7   0.8   0.0   0.8   8.0   18:20   NNE
28  10.1  18.2   14:40   1.6    7:00  10.1   0.1   0.0   4.3  29.0   15:10     E
29  12.8  14.7    3:30  11.4   11:10   7.4   0.0   8.2   5.5  25.7   14:20   ESE
30  14.1  17.7   17:00  10.3   00:00   6.2   0.1   1.0   4.5  35.4    3:20    SE
31  13.7  18.9   12:40  10.2    1:10   6.5   0.5   3.8   4.0  35.4   17:20    NW
-------------------------------------------------------------------------------------
    12.1  25.4    20    -0.3    24   252.9  19.9  32.0   2.7  35.4    20       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 16.41 ON 03/10/21
Days of Rain: 10 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  20.2  Cool Base:  16.2  Method: Integration