Informes climatologicos estilo NOAA


Report for 2021 Enero
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021

NAME: VanPro2   CITY: Jungitu   STATE: Spain 
ELEV:   525 m  LAT:  42° 52' 20" N  LONG:   2° 35' 40" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   2.2   6.0   12:50   0.1   23:50  18.1   0.0   1.6   7.4  35.4   16:20     W
 2   0.5   1.6   16:20  -0.7   23:50  19.7   0.0  20.2   4.5  24.1   10:40    NW
 3   0.9   3.7   14:10  -1.2    0:30  19.3   0.0  13.2   2.6  25.7   17:20   WNW
 4   0.5   2.4   13:00  -0.9    9:30  19.7   0.0   5.2   5.1  25.7   15:20    SW
 5   0.5   2.4   14:50  -1.3    2:30  19.7   0.0   5.0   0.6   6.4    5:00   WNW
 6  -2.8   1.2   15:50  -8.8   22:50  23.0   0.0   0.0   2.9  12.9    7:50   ENE
 7  -6.0  -1.9   23:40  -9.6    2:20  26.2   0.0   0.0   1.3   9.7   23:20     E
 8  -4.0   1.4   15:10 -12.3    8:50  24.2   0.0   0.0   4.2  20.9   18:30     N
 9  -0.9  -0.4   14:00  -2.2    2:20  21.2   0.0   0.2   5.0  25.7   16:40     N
10   0.4   1.4   12:30  -0.4    0:10  19.8   0.0   0.4   6.4  24.1   15:00     N
11   1.1   3.2   16:00  -1.9   21:20  19.1   0.0   0.0   3.4  20.9   15:30     N
12   1.3   5.2   16:30  -3.0    1:00  18.9   0.0   0.0   1.0   6.4    9:20   NNE
13   1.7   4.7   16:20  -1.2   00:00  18.5   0.0   0.0   1.3   8.0   15:10     N
14   1.8   6.9   14:50  -3.3    3:40  18.4   0.0   1.8   1.1  14.5   16:00   NNE
15   4.8   6.6   14:40   3.2    4:20  15.4   0.0   1.8   5.1  22.5   16:20    NW
16   5.3  11.3   17:10   1.2    9:00  14.9   0.0   0.0   3.2  19.3    2:20   NNE
17   3.5   6.8   17:20  -0.6    6:10  16.7   0.0   1.8   1.3   9.7   13:40   NNE
18   5.7  10.7   16:50   1.8   23:20  14.5   0.0   0.0   1.6  11.3   12:20   ENE
19   3.8  11.3   16:10  -1.2    9:10  16.4   0.0   0.0   3.4  20.9   15:40   ENE
20   6.8  11.1   16:30   2.4    5:50  13.4   0.0   0.2  10.0  46.7   12:10   ESE
21  10.9  12.6   17:30   9.3    6:10   9.3   0.0   0.0  14.8  67.6   11:40    SW
22   6.8  12.5    3:00   0.9   23:10  13.4   0.0   7.4  14.0  66.0    4:10   WNW
23   7.3   9.9   20:00   1.6    0:10  12.9   0.0   1.6  12.4  48.3   17:30   WSW
24   7.6  11.3   15:00   4.2    8:40  12.6   0.0   2.6  10.0  38.6    4:20     W
25   6.7   8.2    0:30   4.5   23:00  13.5   0.0  14.2   3.7  19.3   15:30    NW
26   6.8  12.0   17:00   0.9    9:10  13.4   0.0   1.2   3.7  12.9   16:30     E
27  11.2  14.5   17:00   8.8    5:00   9.0   0.0   2.8   2.3  16.1   12:00   NNE
28  13.3  16.5   15:30  10.0    4:30   6.9   0.0   0.0   8.7  46.7   17:10    SW
29  13.6  16.6   14:40  11.1   21:00   6.6   0.0   0.0   7.6  37.0    0:50    SW
30  10.1  13.8    0:50   6.4   21:00  10.1   0.0   2.0  11.9  48.3    1:20   WSW
31   9.4  13.7   15:20   6.4    1:10  10.8   0.0   0.8   7.9  40.2   14:50   WSW
-------------------------------------------------------------------------------------
     4.2  16.6    29   -12.3     8   495.5   0.0  84.0   5.4  67.6    21     WSW

Max >=  32.0:  0
Max <=   0.0:  2
Min <=   0.0: 15
Min <= -18.0:  0
Max Rain: 20.19 ON 02/01/21
Days of Rain: 19 (> .2 mm) 9 (> 2 mm) 1 (> 20 mm)
Heat Base:  20.2  Cool Base:  16.2  Method: Integration