Informes climatologicos estilo NOAA


Report for 2020 Diciembre
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2020

NAME: VanPro2   CITY: Jungitu   STATE: Spain 
ELEV:   525 m  LAT:  42° 52' 20" N  LONG:   2° 35' 40" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   4.4   9.9   15:40  -1.0    7:00  15.8   0.0   0.2   3.1  20.9   16:10   NNW
 2   4.7   7.6    0:10   2.9    5:20  15.5   0.0   3.0   5.5  29.0   16:10    NW
 3   5.6   8.7   23:20   1.8    8:50  14.6   0.0   0.4   8.7  49.9   20:40    SW
 4   3.4   7.4    0:10   0.7   00:00  16.7   0.0   9.6   6.4  38.6    0:30   WSW
 5   2.4   5.3   16:10  -0.2    5:40  17.8   0.0   2.8   6.4  32.2   12:10     W
 6   3.3   4.4   16:40   2.1    9:00  16.9   0.0  13.4   6.8  32.2    1:10   WSW
 7   4.9   7.6   13:20   3.2    1:40  15.2   0.0  27.4   6.0  37.0   19:40   ENE
 8   3.5   5.8   16:00   0.8   23:20  16.7   0.0  24.0  11.6  41.8    4:30     W
 9   4.5   7.4   15:50   0.7    0:30  15.7   0.0   5.0   7.2  29.0   21:00     W
10   8.1  10.3   13:40   5.6    0:50  12.2   0.0   7.2   7.9  40.2   13:20   WNW
11  10.6  13.0   13:10   8.1    0:10   9.6   0.0  13.6   5.3  38.6   16:30   WNW
12   7.7   8.8    0:10   5.3   00:00  12.5   0.0   6.4   6.6  32.2    8:40    NW
13   9.2  14.0   15:00   3.9    1:30  11.0   0.0   0.0   3.9  25.7   16:50    SW
14  10.6  13.6   16:10   7.8    9:40   9.6   0.0   4.2   5.8  24.1   11:30   ESE
15   8.6  11.0   15:30   6.2   00:00  11.6   0.0   0.2   6.6  38.6   13:10    SW
16   8.2  10.2   15:30   5.6    7:50  12.0   0.0   0.0  10.9  45.1   13:10   ESE
17   7.2  11.3   15:50   2.6   00:00  13.0   0.0   0.0   2.7  19.3   13:50     W
18   4.4  10.4   15:40  -0.2    8:30  15.8   0.0   0.0   5.3  20.9   20:00   ESE
19   6.2  10.6   14:50   1.9    2:20  14.0   0.0   0.8   3.2  17.7    6:00     W
20   5.7   9.4   16:10   1.9    9:10  14.5   0.0   0.0   2.4  16.1   15:00     E
21  10.3  13.9   15:40   6.9   21:20   9.9   0.0   0.6   5.3  32.2    3:30    SW
22  10.4  17.1   14:30   6.3   00:00   9.8   0.0   0.0   4.7  19.3   10:30   ESE
23   8.9  13.1   14:20   5.2    5:00  11.3   0.0   2.4   6.3  38.6   12:30   WSW
24   6.1   9.1   13:10   2.9    9:20  14.1   0.0   2.0   6.1  32.2   15:50     N
25   2.8   5.3    0:10   0.7    9:50  17.4   0.0   5.6   7.2  29.0    2:20    NW
26   3.4   5.4   14:40   2.0    2:10  16.8   0.0   0.6   5.3  25.7    5:10    NW
27   4.2   7.1   21:10   0.5    4:20  16.0   0.0   2.6  13.0  64.4   21:00   WSW
28   4.3   7.6   16:50   0.7    7:50  15.9   0.0   8.6  10.5  53.1    4:40   WSW
29   3.4   6.9   15:40   1.6   23:00  16.8   0.0   4.2  10.6  40.2   16:20     W
30   3.1   5.3   15:20   0.5    4:50  17.1   0.0   5.8   6.6  25.7   14:10     W
31   4.3   6.8   15:30   2.4    0:10  15.9   0.0   2.2   7.1  38.6   13:40    SW
-------------------------------------------------------------------------------------
     5.9  17.1    22    -1.0     1   441.7   0.0 152.8   6.6  64.4    27       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  3
Min <= -18.0:  0
Max Rain: 27.41 ON 07/12/20
Days of Rain: 25 (> .2 mm) 19 (> 2 mm) 2 (> 20 mm)
Heat Base:  20.2  Cool Base:  16.2  Method: Integration