Informes climatologicos estilo NOAA


Report for 2020 Noviembre
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2020

NAME: VanPro2   CITY: Jungitu   STATE: Spain 
ELEV:   525 m  LAT:  42° 52' 20" N  LONG:   2° 35' 40" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  16.3  21.2   14:10  11.7    8:00   4.0   1.2   0.0   4.7  22.5    9:40    SW
 2  14.9  20.8   15:20  11.1   21:10   5.3   0.6   0.0   6.1  30.6   13:20   SSE
 3   9.0  11.2    0:20   5.4   23:30  11.2   0.0   1.8   5.8  29.0   15:50    NW
 4   7.0   9.6   13:20   4.6    2:50  13.2   0.0   0.2   4.7  27.4   14:30   NNE
 5  10.3  15.3   15:40   5.6    4:40   9.9   0.0   0.0   9.8  53.1   17:10   ESE
 6  14.4  16.1   22:20  12.3    1:10   5.8   0.0   0.0  22.7  69.2   19:30   ESE
 7  13.7  16.3   14:20   9.9   00:00   6.5   0.0  14.8   9.7  51.5    0:40   ESE
 8  12.2  15.7   13:50   8.0    8:40   8.0   0.0   0.0   7.1  30.6   20:30   ESE
 9  12.2  17.7   15:00   8.3   00:00   8.0   0.1   0.0   4.8  24.1   14:00    SW
10   9.7  16.7   14:50   6.0   23:50  10.5   0.0   0.0   1.8  12.9   15:20     N
11   8.6  15.8   14:40   1.2    8:30  11.7   0.0   0.2   2.9  24.1   15:40   NNE
12  10.9  19.2   15:40   5.1    8:10   9.3   0.3   0.0   4.5  22.5   13:10     E
13   8.9  14.1   13:40   5.6   23:00  11.3   0.0   0.0   3.1  17.7   13:40   WNW
14   8.7  16.6   14:40   3.2    7:00  11.5   0.0   0.0   3.4  22.5   11:30   WNW
15  13.8  17.9   14:20   8.6    0:40   6.4   0.3   4.6   7.2  35.4   15:20    SW
16  10.0  13.4   13:40   4.6   23:40  10.2   0.0   0.2   2.4  17.7   15:00     N
17   7.7  18.8   16:30   1.8    6:20  12.5   0.2   0.0   1.6  12.9   16:10     N
18  10.1  20.3   16:10   2.5    6:50  10.2   0.6   0.0   1.6  14.5   13:10    SW
19   8.5  11.6   10:20   4.8    4:50  11.7   0.0   0.0   3.9  24.1   16:00    NW
20   7.3  10.8   14:40   3.9   00:00  12.9   0.0   0.0   4.8  24.1   16:10    NW
21   4.3  13.1   16:00  -0.7    7:20  15.9   0.0   0.0   1.4  11.3    0:30   NNW
22   4.6  15.2   16:10  -2.2    7:10  15.6   0.0   0.0   1.3   6.4    6:10     N
23   3.8  12.3   16:10   0.3    9:00  16.4   0.0   0.0   0.8   8.0   13:40     W
24   4.7  14.8   14:40  -1.2    8:20  15.5   0.0   0.0   2.1  16.1   00:00    SE
25   6.7  11.2   16:00   0.6    5:20  13.5   0.0   0.0   9.2  45.1   19:30   ESE
26  10.9  12.7   21:50   9.0    4:50   9.3   0.0   0.0  15.3  51.5   10:30   ESE
27  11.6  13.9   15:20   6.6   00:00   8.6   0.0   0.0   7.7  38.6    2:30   ESE
28   7.9  15.1   14:30   1.8    7:00  12.3   0.0   0.0   4.0  22.5   16:10   ENE
29   7.5  15.3   16:10   1.4    8:00  12.7   0.0   0.0   2.4  16.1    1:50   NNW
30   3.4   8.1   16:50  -0.3    5:40  16.8   0.0   0.0   1.1   8.0   23:30     E
-------------------------------------------------------------------------------------
     9.3  21.2     1    -2.2    22   326.6   3.3  21.8   5.3  69.2     6     ESE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  4
Min <= -18.0:  0
Max Rain: 14.81 ON 07/11/20
Days of Rain: 6 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base:  20.2  Cool Base:  16.2  Method: Integration