Informes climatologicos estilo NOAA


Report for 2018 Octubre
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2018

NAME: VanPro2   CITY: Jungitu   STATE: Spain 
ELEV:   525 m  LAT:  42° 52' 20" N  LONG:   2° 35' 40" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  12.9  16.0   13:45   9.3   23:45   7.3   0.0   0.0   6.0  29.0   14:00    NW
 2  11.4  16.9   15:15   6.8    8:30   8.8   0.0   0.0   4.5  24.1   15:30    NW
 3  12.6  21.8   16:30   3.2    7:45   7.8   1.3   0.0   3.7  24.1   15:45     E
 4  14.3  26.5   17:00   5.4    5:15   6.8   2.2   0.0   2.3  17.7   18:00   ENE
 5  16.4  25.0   16:45   8.0    6:00   5.0   3.0   0.0   3.5  17.7   15:00   ESE
 6  14.1  24.3   14:30   8.7    8:15   6.5   1.3   0.8   4.3  33.8   17:15     W
 7  10.1  13.2   13:00   8.4    9:15  10.1   0.0   3.6   9.7  38.6   16:15     W
 8  11.7  15.7   15:00   9.4    0:15   8.5   0.0   4.8   3.9  19.3   14:00   WNW
 9  11.9  18.0   17:00   7.6    9:00   8.3   0.2   0.2   3.7  27.4   17:45   ESE
10  14.9  19.2   16:00  12.4    1:00   5.3   0.3   2.0   9.2  37.0   15:15   ESE
11  16.3  20.5   15:00  14.2    3:30   3.9   0.8   1.2   5.5  27.4   13:00   ESE
12  18.2  24.1   15:30  13.1    2:15   2.8   2.5   0.0   5.0  32.2   13:30     S
13  18.0  24.8   16:30  10.0    7:45   3.4   3.4   0.0   5.5  41.8   23:30   ESE
14  14.6  20.6    0:15   9.7   23:30   5.6   0.9  19.8  10.9  56.3    6:30   ESE
15  12.3  18.3   16:30   6.7    8:15   7.9   0.3   0.0   2.9  22.5   12:15   WNW
16  11.8  19.5   16:00   6.4    9:00   8.4   0.5   0.0   1.9  17.7   17:00    NE
17  13.6  21.3   16:45   8.5    1:45   6.7   0.8   0.0   1.6  11.3   13:15   WNW
18  13.6  15.4   17:15  11.1    3:45   6.7   0.0   0.0   2.9  20.9   18:30    NW
19  14.9  17.8   15:15  13.2   00:00   5.2   0.2   0.2   5.5  24.1   15:15    NW
20  14.1  18.4   17:00  11.3   23:45   6.2   0.3   0.0   1.8  14.5   15:30   WNW
21  14.7  22.7   17:00  11.1    0:15   5.7   0.9   0.0   1.8  16.1   00:00    NW
22  12.9  16.6   14:15   9.3   00:00   7.2   0.0   0.2   6.6  30.6   16:30    NW
23  11.3  15.8   16:45   7.9    2:30   8.9   0.0   0.0   4.7  25.7   15:15   WNW
24  10.4  16.9   17:00   4.7    9:00   9.8   0.0   0.2   4.2  24.1   15:00     W
25  10.5  20.3   16:00   2.2    9:00   9.7   0.6   0.2   2.1  14.5   17:00    NE
26   9.9  13.9   16:45   6.6    8:45  10.3   0.0   0.2   2.1  20.9   22:45     E
27   6.6  10.6    0:15   2.3   22:15  13.7   0.0   4.6   7.4  33.8    5:15    NW
28   2.8   5.9   14:00   0.4   19:15  17.4   0.0   9.6   6.3  32.2   14:15    NW
29   3.1   7.2   16:30   0.4    4:15  17.1   0.0  16.6   9.2  43.5   15:45     W
30   5.3   9.2   13:15   0.1    3:15  14.9   0.0   0.0   8.0  37.0   16:45   ESE
31   7.7   9.9   13:00   6.4    8:30  12.5   0.0  10.4   4.3  38.6    1:00     E
-------------------------------------------------------------------------------------
    12.0  26.5     4     0.1    30   258.4  19.6  74.6   4.9  56.3    14      NW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 19.81 ON 14/10/18
Days of Rain: 16 (> .2 mm) 8 (> 2 mm) 0 (> 20 mm)
Heat Base:  20.2  Cool Base:  16.2  Method: Integration