Informes climatologicos estilo NOAA


Report for 2016 Octubre
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2016

NAME: VanVue   CITY: Jungitu   STATE: Spain 
ELEV:   525 m  LAT:  42° 52' 20" N  LONG:   2° 35' 40" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  14.6  17.6   14:45  12.7   20:45   5.6   0.1   2.0   5.0  22.5   15:15    NW
 2  14.8  22.0   16:00   8.3    8:30   5.4   1.0   0.0   2.7  19.3   18:00    NW
 3  18.6  25.3   16:45  12.2    9:15   3.0   3.6   0.0   4.2  27.4   12:15   ESE
 4  18.6  26.6   15:45  12.6    8:30   2.5   3.0   0.0   5.3  30.6   17:00     E
 5  14.9  19.4   15:30  11.9    3:45   5.3   0.4   0.0   3.2  19.3   18:00    NW
 6  14.7  19.9   15:30   9.2   00:00   5.5   0.7   0.0   4.5  20.9   17:15   WNW
 7  11.9  21.5   15:15   5.2    7:45   8.3   0.9   0.0   2.1  20.9   17:15     E
 8  11.3  16.7   14:30   6.8    3:15   8.9   0.0   0.2   2.6  24.1   14:30   NNE
 9  12.4  16.3   14:15   7.8   23:00   7.8   0.0   0.0   4.5  29.0   14:30    NW
10   9.5  16.6   16:15   1.8    8:30  10.7   0.0   0.0   2.9  20.9   14:30    SW
11   8.8  18.6   16:45   0.1    7:00  11.4   0.2   0.0   1.6  11.3   15:30     N
12  12.9  14.6   16:00   9.6    0:15   7.2   0.0   2.2   9.2  43.5    6:30   ESE
13  12.2  15.5   14:00  10.2    7:00   8.0   0.0   3.0   2.4  14.5    0:30     S
14  11.4  15.0   18:15   6.0   23:30   8.8   0.0   0.8   5.1  30.6    5:00   WNW
15  12.6  21.3   16:45   5.2    1:15   7.7   0.8   0.2   4.7  24.1   14:15   ESE
16  14.2  18.8   14:45   9.6    6:45   6.0   0.4   0.0   2.7  16.1    8:30     E
17  14.6  20.3   15:00  11.4    8:45   5.6   0.6   2.0   2.1  12.9    3:30   WNW
18  14.1  18.8   16:30   8.8   23:45   6.2   0.3   0.2   2.6  16.1   17:15    NW
19   9.9  16.6   16:15   5.9   00:00  10.3   0.0   0.4   2.1  16.1   17:15    NE
20   7.2  11.7   14:45   2.7   00:00  13.0   0.0   0.0   2.6  20.9   16:15    NW
21   6.3  15.2   16:45  -1.2    8:45  13.9   0.0   0.0   1.6  14.5   15:30   WNW
22   9.4  15.4   16:00   2.3    2:45  10.8   0.0   0.0   6.0  32.2   22:30   ESE
23  15.4  20.1   14:30  12.2   10:15   4.8   0.6   2.2   9.0  53.1    8:00   ESE
24  13.5  17.2   18:45  10.3   00:00   6.7   0.1   0.4   2.7  17.7    0:15   SSW
25  13.2  21.2   15:15   6.4    5:15   7.1   1.1   2.6   2.1  16.1   16:45   WNW
26  14.7  21.2   16:30  10.2    6:30   5.5   0.9   0.0   2.4  16.1   15:00     N
27  12.9  21.4   17:00   7.1   00:00   7.4   0.8   0.2   1.8  11.3   17:15    NE
28  11.3  26.2   18:00   0.9    8:45   9.6   1.7   0.0   1.4  11.3   11:30   ENE
29  12.4  26.3   17:30   2.5    8:45   8.5   1.8   0.0   1.4   8.0   13:45   ESE
30  12.3  28.1   16:30   2.0    7:30   8.9   2.1   0.0   1.0   8.0   16:45   ESE
31  10.4  23.2   15:30   1.2    7:30  10.0   0.9   0.0   2.3  16.1   19:00   NNE
-------------------------------------------------------------------------------------
    12.6  28.1    30    -1.2    21   240.3  22.0  16.4   3.3  53.1    23      NW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 3.00 ON 13/10/16
Days of Rain: 13 (> .2 mm) 6 (> 2 mm) 0 (> 20 mm)
Heat Base:  20.2  Cool Base:  16.2  Method: Integration