Informes climatologicos estilo NOAA


Report for 2014 Enero
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2014

NAME: VanVue   CITY: Jungitu   STATE: Araba-Alava 
ELEV:   525 m  LAT:  42° 52' 20" N  LONG:   2° 35' 41" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  10.4  12.5   21:00   7.8    1:30   7.9   0.0   0.0  11.1  49.9   15:00   WSW
 2  11.4  12.6   12:00  10.2    9:00   6.1   0.0   0.6   5.6  35.4    2:00     W
 3  12.3  14.1    3:00  10.9   00:00   4.2   0.0   0.0   3.7  29.0   21:30    SW
 4   7.8  12.2   11:00   1.8   23:30  10.5   0.0   7.4  12.6  70.8    9:30   WSW
 5   7.7  12.1   21:00   1.9    0:30  10.6   0.0   0.2   8.9  37.0   17:30   WSW
 6  12.3  14.6   13:30  11.1    7:00   6.0   0.0   0.0  12.1  49.9    0:30    SW
 7  11.8  13.3   16:30   9.8    6:00   6.5   0.0   0.0   6.4  27.4   17:00    SE
 8  12.0  16.4   15:00  10.1    9:30   6.3   0.0   0.0  10.9  35.4   13:00   ESE
 9   7.5  15.0   17:00   2.2   23:30  10.8   0.0   0.0   1.8  22.5    2:00   ESE
10   5.1  13.8   15:30  -1.1    9:00  13.2   0.0   0.0   1.1  16.1   19:00   ESE
11   2.9   5.4   16:00  -0.1    3:30  15.4   0.0   0.2   0.6   8.0   23:30   ENE
12   6.0  12.7   16:00  -1.4    7:00  12.3   0.0   0.8   2.1  27.4   14:00    SW
13   7.5   9.7   15:00   4.1    9:30  10.8   0.0   0.2   6.4  33.8   22:30   WSW
14   6.8   7.6   21:30   5.7   10:00  11.5   0.0  11.0   6.1  30.6    1:30     W
15   8.6  11.2   16:00   5.5    8:00   9.7   0.0   0.6   3.1  27.4   14:30   ESE
16   7.6  10.3    0:30   6.2    5:00  10.7   0.0   2.2   8.7  43.5   13:30   WSW
17   6.6  10.3   15:30   1.9    7:00  11.7   0.0   0.0  11.9  49.9   23:00    SE
18   5.7   8.6   15:30   2.4   00:00  12.6   0.0   2.6  11.6  46.7    3:30    SE
19   2.1   5.6   13:30  -1.8    8:00  16.2   0.0   0.2   4.7  33.8   18:00   WNW
20   2.1   3.6   14:00   0.5    9:30  16.2   0.0  21.6   3.7  24.1   13:30     W
21   4.2   7.6   17:00   0.1    7:00  14.1   0.0   2.6   2.6  22.5   14:30   WSW
22   5.8   7.9   15:00   4.2   00:00  12.5   0.0  14.0   5.0  38.6   13:30   WNW
23   5.9   8.6   13:30   3.8    4:00  12.4   0.0   7.6   3.9  24.1   14:00     W
24   7.9   9.7   14:30   6.2    3:00  10.3   0.0  20.4   6.6  25.7   19:30   WNW
25   9.9  11.3   13:30   9.3    0:30   6.8   0.0   4.6   8.5  46.7   14:00    NW
26   8.9  10.2   20:30   6.2    9:30   6.5   0.0   3.2   2.3  38.6   00:00     W
27   5.6   8.2    0:30   2.3   23:30  12.7   0.0   3.2   8.7  33.8   14:30   WNW
28   4.7   8.4   18:00   1.7    8:00  13.6   0.0   1.8   7.9  43.5   14:30     W
29   4.4   8.4   14:00   1.6    9:00  13.9   0.0   3.0   6.0  32.2   16:00     W
30   2.8   5.7   16:30   0.2    8:00  15.5   0.0  18.2   4.7  27.4   14:30     W
31   5.7  10.1   00:00   2.2    1:00  12.6   0.0   5.0   2.6  22.5   23:00     W
-------------------------------------------------------------------------------------
     7.1  16.4     8    -1.8    19   340.2   0.0 131.2   6.2  70.8     4       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  4
Min <= -18.0:  0
Max Rain: 21.59 ON 20/01/14
Days of Rain: 23 (> .2 mm) 15 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration